| Flights departing from: | ![]() | 34° F |
|---|---|---|
| Detroit, MI | Snow Flurries | |
| (YIP-Willow Run Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Kansas City, MO | Air Team A.S. | 2726 | 04:17 AM | Arrived |
| Pontiac, MI | Ifl Group | 431 | 07:50 AM | Arrived |
| Augusta, GA | Kalitta Flying Service | 73 | 01:31 PM | Arrived |
| Shreveport, LA | Usa Jet Airlines | 196 | 06:10 AM | Arrived |
| Chattanooga, TN | Usa Jet Airlines | 827 | 01:34 PM | Arrived |
| Laredo, TX | Usa Jet Airlines | 192 | 06:30 PM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 30° F |
|---|---|---|
| Detroit, MI | Partly Cloudy | |
| (YIP-Willow Run Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Chicago, IL | Ifl Group | 431 | 07:45 AM | Arrived |
| Atlantic City, NJ | Kalitta Flying Service | 69 | 03:51 PM | Arrived |
| Wichita, KS | Med Airlines | 866 | 04:31 AM | Planned |
| Laredo, TX | Usa Jet Airlines | 196 | 05:52 PM | Arrived |
| Chattanooga, TN | Usa Jet Airlines | 827 | 06:38 PM | Arrived |
| Raleigh/Durham, NC | Usa Jet Airlines | 195 | 11:17 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual