Romeo, Michigan 48065
ZIP Code boundaries for 48065 in Romeo, MI
2011 Statistics for 48065
| ZIP: | 48065 |
| Name: | ROMEO |
| County: | MACOMB |
| Area: | 38 mi2 / 98 km2 / 24251 acres / 98139982 m2 |
| Coordinates: | 42.84546, -83.04045 |
| Residential Addresses: | 4087 |
| Multifamily Addresses: | 30 |
| Single family Addresses: | 3932 |
| Business Addresses: | 428 |
| P.O. Boxes: | 125 |
2000 Census Data for Romeo, Michigan 48065
Gender & Ages
Total Population: 10001
| Male |
| Population: | 5005 |
| < year old: | 40 |
| Year old: | 62 |
| Age 2: | 83 |
| Age 3: | 116 |
| Age 4: | 99 |
| Age 5: | 67 |
| Age 6: | 66 |
| Age 7: | 52 |
| Age 8: | 85 |
| Age 9: | 99 |
| Age 10: | 110 |
| Age 11: | 98 |
| Age 12: | 116 |
| Age 13: | 93 |
| Age 14: | 71 |
| Age 15: | 85 |
| Age 16: | 79 |
| Age 17: | 74 |
| Age 18: | 87 |
| Age 19: | 74 |
| Age 20: | 19 |
| Age 21: | 69 |
| 22-24: |
147 |
| 25-29: |
284 |
| 30-34: |
315 |
| 35-39: |
401 |
| 40-44: |
541 |
| 45-49: |
358 |
| 50-54: |
347 |
| 55-59: |
258 |
| 60-61: |
127 |
| 62-64: |
90 |
| 65-66: |
102 |
| 67-69: |
55 |
| 70-74: |
70 |
| 75-79: |
92 |
| 80-84: |
54 |
| 85 & Up: | 20 |
| Female |
| Population: | 4996 |
| < year old: | 42 |
| Year old: | 71 |
| Age 2: | 94 |
| Age 3: | 42 |
| Age 4: | 96 |
| Age 5: | 47 |
| Age 6: | 64 |
| Age 7: | 98 |
| Age 8: | 85 |
| Age 9: | 68 |
| Age 10: | 92 |
| Age 11: | 50 |
| Age 12: | 121 |
| Age 13: | 78 |
| Age 14: | 84 |
| Age 15: | 48 |
| Age 16: | 88 |
| Age 17: | 70 |
| Age 18: | 32 |
| Age 19: | 41 |
| Age 20: | 56 |
| Age 21: | 34 |
| 22-24: |
171 |
| 25-29: |
299 |
| 30-34: |
346 |
| 35-39: |
420 |
| 40-44: |
456 |
| 45-49: |
419 |
| 50-54: |
340 |
| 55-59: |
269 |
| 60-61: |
88 |
| 62-64: |
97 |
| 65-66: |
59 |
| 67-69: |
88 |
| 70-74: |
160 |
| 75-79: |
86 |
| 80-84: |
119 |
| 85 & Up: | 78 |
Education Level of Residents
Total Population: 6438
| Male: | 3114 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 27 |
| 10th: | 78 |
| 11th: | 79 |
| 12th, No Diploma: | 109 |
| Graduates: | 790 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 220 |
| > 1 Year, No Degree: | 682 |
| Associates: | 203 |
| Bachelors: | 460 |
| Doctorate: | 43 |
| Masters: | 184 |
| Female: | 3324 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 80 |
| 10th: | 45 |
| 11th: | 40 |
| 12th, No Diploma: | 72 |
| Graduates: | 933 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 353 |
| > 1 Year, No Degree: | 600 |
| Associates: | 333 |
| Bachelors: | 441 |
| Doctorate: | 11 |
| Masters: | 242 |
Veteran Status of Residents
| Total Males: | 3510 |
| Ages 18 to 64: |
| Total: | 3117 |
| Civilians: | 3117 |
| Non-Veteran Civilians: | 2603 |
| Veteran Civilians: | 514 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 393 |
| Civilians: | 393 |
| Non-Veteran Civilians: | 164 |
| Veteran Civilians: | 229 |
| Currently In Military: | |
| Total Females: | 3658 |
| Ages 18 to 64: |
| Total: | 3068 |
| Civilians: | 3063 |
| Non-Veteran Civilians: | 3027 |
| Veteran Civilians: | 36 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 590 |
| Civilians: | 590 |
| Non-Veteran Civilians: | 572 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 233 |
| 5 to 9: | 579 |
| 10 to 14: | 418 |
| 15 to 19: | 349 |
| 20 to 24: | 463 |
| 25 to 29: | 320 |
| 30 to 35: | 615 |
| 36 to 39: | 220 |
| 40 to 44: | 280 |
| 45 to 59: | 646 |
| 60 to 89: | 397 |
| > 89 Minutes: | 89 |
Housing
| Total: | 9908 |
| Own: | 8837 |
| Rent: | 1071 |
Economic Statistics of Residents
Total Households: 3631
| Males 16 & Up: |
| Employed Civilian: | 2723 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 2847 |
| Not In Labor Force: | 816 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4775 |
| Work At Home: | 166 |
| Doesn't Work At Home: | 4609 |
| Family Below Poverty Line: | 76 |
| Household Below Poverty: | 156 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 70000 |
| Median Household Income: | 60584 |
| Per Capita Income: | 26379 |
| Females 16 & Up: |
| Employed Civilian: | 2141 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 2216 |
| Not In Labor Force: | 1600 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 10001 |
| White: | 9542 |
| Black: | 155 |
| Asian: | 58 |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 153 |
| Other: | 54 |