Columbus, Michigan 48063
ZIP Code boundaries for 48063 in Columbus, MI
2011 Statistics for 48063
| ZIP: | 48063 |
| Name: | COLUMBUS |
| County: | SAINT CLAIR |
| Area: | 37 mi2 / 96 km2 / 23699 acres / 95907030 m2 |
| Coordinates: | 42.855797, -82.67671 |
| Residential Addresses: | 1510 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1510 |
| Business Addresses: | 36 |
| P.O. Boxes: | 0 |
2000 Census Data for Columbus, Michigan 48063
Gender & Ages
Total Population: 4511
| Male |
| Population: | 2441 |
| < year old: | 18 |
| Year old: | 39 |
| Age 2: | 58 |
| Age 3: | 44 |
| Age 4: | 33 |
| Age 5: | 33 |
| Age 6: | 43 |
| Age 7: | 51 |
| Age 8: | 50 |
| Age 9: | 47 |
| Age 10: | 63 |
| Age 11: | 39 |
| Age 12: | 40 |
| Age 13: | 36 |
| Age 14: | 36 |
| Age 15: | 38 |
| Age 16: | 9 |
| Age 17: | 59 |
| Age 18: | 35 |
| Age 19: | 12 |
| Age 20: | 20 |
| Age 21: | 23 |
| 22-24: |
112 |
| 25-29: |
123 |
| 30-34: |
174 |
| 35-39: |
190 |
| 40-44: |
227 |
| 45-49: |
229 |
| 50-54: |
150 |
| 55-59: |
139 |
| 60-61: |
16 |
| 62-64: |
83 |
| 65-66: |
23 |
| 67-69: |
26 |
| 70-74: |
42 |
| 75-79: |
57 |
| 80-84: |
24 |
| 85 & Up: | |
| Female |
| Population: | 2070 |
| < year old: | 36 |
| Year old: | 24 |
| Age 2: | 11 |
| Age 3: | 28 |
| Age 4: | 32 |
| Age 5: | 13 |
| Age 6: | 43 |
| Age 7: | 39 |
| Age 8: | 30 |
| Age 9: | 42 |
| Age 10: | 37 |
| Age 11: | 41 |
| Age 12: | 49 |
| Age 13: | 29 |
| Age 14: | 20 |
| Age 15: | 22 |
| Age 16: | 43 |
| Age 17: | 42 |
| Age 18: | 29 |
| Age 19: | 16 |
| Age 20: | |
| Age 21: | 8 |
| 22-24: |
75 |
| 25-29: |
112 |
| 30-34: |
127 |
| 35-39: |
229 |
| 40-44: |
222 |
| 45-49: |
142 |
| 50-54: |
132 |
| 55-59: |
142 |
| 60-61: |
30 |
| 62-64: |
46 |
| 65-66: |
42 |
| 67-69: |
50 |
| 70-74: |
46 |
| 75-79: |
41 |
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 2864
| Male: | 1503 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 54 |
| 10th: | 79 |
| 11th: | 35 |
| 12th, No Diploma: | 69 |
| Graduates: | 498 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 178 |
| > 1 Year, No Degree: | 266 |
| Associates: | 100 |
| Bachelors: | 104 |
| Doctorate: | |
| Masters: | 48 |
| Female: | 1361 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 7 |
| 10th: | 22 |
| 11th: | 64 |
| 12th, No Diploma: | 60 |
| Graduates: | 535 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 133 |
| > 1 Year, No Degree: | 248 |
| Associates: | 78 |
| Bachelors: | 118 |
| Doctorate: | |
| Masters: | 50 |
Veteran Status of Residents
| Total Males: | 1705 |
| Ages 18 to 64: |
| Total: | 1533 |
| Civilians: | 1533 |
| Non-Veteran Civilians: | 1171 |
| Veteran Civilians: | 362 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 172 |
| Civilians: | 172 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Total Females: | 1489 |
| Ages 18 to 64: |
| Total: | 1310 |
| Civilians: | 1310 |
| Non-Veteran Civilians: | 1293 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 179 |
| Civilians: | 179 |
| Non-Veteran Civilians: | 179 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 106 |
| 5 to 9: | 52 |
| 10 to 14: | 172 |
| 15 to 19: | 196 |
| 20 to 24: | 195 |
| 25 to 29: | 148 |
| 30 to 35: | 398 |
| 36 to 39: | 76 |
| 40 to 44: | 185 |
| 45 to 59: | 362 |
| 60 to 89: | 160 |
| > 89 Minutes: | 67 |
Housing
| Total: | 4500 |
| Own: | 4291 |
| Rent: | 209 |
Economic Statistics of Residents
Total Households: 1525
| Males 16 & Up: |
| Employed Civilian: | 1292 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 1395 |
| Not In Labor Force: | 378 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2166 |
| Work At Home: | 49 |
| Doesn't Work At Home: | 2117 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 60 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 65000 |
| Median Household Income: | 61063 |
| Per Capita Income: | 21767 |
| Females 16 & Up: |
| Employed Civilian: | 904 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 953 |
| Not In Labor Force: | 621 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4511 |
| White: | 4366 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 50 |
| Multiracial: | 64 |
| Other: | 31 |