New Haven, Michigan 48048
ZIP Code boundaries for 48048 in New Haven, MI
2011 Statistics for 48048
| ZIP: | 48048 |
| Name: | NEW HAVEN |
| County: | MACOMB |
| Area: | 20 mi2 / 52 km2 / 12952 acres / 52414415 m2 |
| Coordinates: | 42.7417, -82.79557 |
| Residential Addresses: | 2814 |
| Multifamily Addresses: | 32 |
| Single family Addresses: | 2607 |
| Business Addresses: | 174 |
| P.O. Boxes: | 175 |
2000 Census Data for New Haven, Michigan 48048
Gender & Ages
Total Population: 6651
| Male |
| Population: | 3900 |
| < year old: | 46 |
| Year old: | 41 |
| Age 2: | 55 |
| Age 3: | 65 |
| Age 4: | 82 |
| Age 5: | 28 |
| Age 6: | 57 |
| Age 7: | 33 |
| Age 8: | 35 |
| Age 9: | 63 |
| Age 10: | 52 |
| Age 11: | 19 |
| Age 12: | 46 |
| Age 13: | 22 |
| Age 14: | 53 |
| Age 15: | 19 |
| Age 16: | 37 |
| Age 17: | 34 |
| Age 18: | 26 |
| Age 19: | 49 |
| Age 20: | 57 |
| Age 21: | 85 |
| 22-24: |
162 |
| 25-29: |
416 |
| 30-34: |
541 |
| 35-39: |
371 |
| 40-44: |
426 |
| 45-49: |
337 |
| 50-54: |
199 |
| 55-59: |
148 |
| 60-61: |
54 |
| 62-64: |
62 |
| 65-66: |
31 |
| 67-69: |
43 |
| 70-74: |
57 |
| 75-79: |
23 |
| 80-84: |
17 |
| 85 & Up: | 9 |
| Female |
| Population: | 2751 |
| < year old: | 62 |
| Year old: | 24 |
| Age 2: | 37 |
| Age 3: | 45 |
| Age 4: | 40 |
| Age 5: | 27 |
| Age 6: | 48 |
| Age 7: | 32 |
| Age 8: | 46 |
| Age 9: | 73 |
| Age 10: | 59 |
| Age 11: | 27 |
| Age 12: | 58 |
| Age 13: | 25 |
| Age 14: | 42 |
| Age 15: | 43 |
| Age 16: | 45 |
| Age 17: | 50 |
| Age 18: | 37 |
| Age 19: | 32 |
| Age 20: | 25 |
| Age 21: | 26 |
| 22-24: |
140 |
| 25-29: |
174 |
| 30-34: |
259 |
| 35-39: |
211 |
| 40-44: |
242 |
| 45-49: |
210 |
| 50-54: |
153 |
| 55-59: |
103 |
| 60-61: |
42 |
| 62-64: |
75 |
| 65-66: |
39 |
| 67-69: |
52 |
| 70-74: |
57 |
| 75-79: |
31 |
| 80-84: |
25 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 4442
| Male: | 2734 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 88 |
| 10th: | 85 |
| 11th: | 148 |
| 12th, No Diploma: | 107 |
| Graduates: | 1176 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 242 |
| > 1 Year, No Degree: | 375 |
| Associates: | 200 |
| Bachelors: | 144 |
| Doctorate: | |
| Masters: | 24 |
| Female: | 1708 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 66 |
| 10th: | 66 |
| 11th: | 100 |
| 12th, No Diploma: | 71 |
| Graduates: | 595 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 222 |
| > 1 Year, No Degree: | 247 |
| Associates: | 116 |
| Bachelors: | 127 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 3113 |
| Ages 18 to 64: |
| Total: | 2933 |
| Civilians: | 2930 |
| Non-Veteran Civilians: | 2335 |
| Veteran Civilians: | 595 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 180 |
| Civilians: | 180 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Total Females: | 1968 |
| Ages 18 to 64: |
| Total: | 1729 |
| Civilians: | 1729 |
| Non-Veteran Civilians: | 1672 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 239 |
| Civilians: | 239 |
| Non-Veteran Civilians: | 233 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 76 |
| 5 to 9: | 182 |
| 10 to 14: | 330 |
| 15 to 19: | 359 |
| 20 to 24: | 278 |
| 25 to 29: | 203 |
| 30 to 35: | 399 |
| 36 to 39: | 58 |
| 40 to 44: | 135 |
| 45 to 59: | 301 |
| 60 to 89: | 177 |
| > 89 Minutes: | 103 |
Housing
| Total: | 5356 |
| Own: | 4631 |
| Rent: | 725 |
Economic Statistics of Residents
Total Households: 1928
| Males 16 & Up: |
| Employed Civilian: | 1463 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 1571 |
| Not In Labor Force: | 1613 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 2651 |
| Work At Home: | 50 |
| Doesn't Work At Home: | 2601 |
| Family Below Poverty Line: | 98 |
| Household Below Poverty: | 219 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 51507 |
| Median Household Income: | 47226 |
| Per Capita Income: | 18203 |
| Females 16 & Up: |
| Employed Civilian: | 1234 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 1330 |
| Not In Labor Force: | 733 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6651 |
| White: | 4866 |
| Black: | 1354 |
| Asian: | 59 |
| Pacific Islander: | |
| Native American: | 56 |
| Multiracial: | 259 |
| Other: | 57 |