Capac, Michigan 48014
ZIP Code boundaries for 48014 in Capac, MI
2011 Statistics for 48014
| ZIP: | 48014 |
| Name: | CAPAC |
| County: | SAINT CLAIR |
| Area: | 37 mi2 / 97 km2 / 23863 acres / 96569417 m2 |
| Coordinates: | 43.025143, -82.93196 |
| Residential Addresses: | 1668 |
| Multifamily Addresses: | 169 |
| Single family Addresses: | 1070 |
| Business Addresses: | 100 |
| P.O. Boxes: | 429 |
2000 Census Data for Capac, Michigan 48014
Gender & Ages
Total Population: 3811
| Male |
| Population: | 1915 |
| < year old: | 29 |
| Year old: | 34 |
| Age 2: | 18 |
| Age 3: | 31 |
| Age 4: | 34 |
| Age 5: | 29 |
| Age 6: | 44 |
| Age 7: | 31 |
| Age 8: | 33 |
| Age 9: | 33 |
| Age 10: | 23 |
| Age 11: | 61 |
| Age 12: | 50 |
| Age 13: | 20 |
| Age 14: | 55 |
| Age 15: | 38 |
| Age 16: | 33 |
| Age 17: | 30 |
| Age 18: | 20 |
| Age 19: | 32 |
| Age 20: | 22 |
| Age 21: | 21 |
| 22-24: |
94 |
| 25-29: |
105 |
| 30-34: |
142 |
| 35-39: |
184 |
| 40-44: |
127 |
| 45-49: |
161 |
| 50-54: |
112 |
| 55-59: |
87 |
| 60-61: |
27 |
| 62-64: |
27 |
| 65-66: |
27 |
| 67-69: |
15 |
| 70-74: |
35 |
| 75-79: |
25 |
| 80-84: |
14 |
| 85 & Up: | 12 |
| Female |
| Population: | 1896 |
| < year old: | 16 |
| Year old: | 56 |
| Age 2: | 21 |
| Age 3: | 16 |
| Age 4: | 28 |
| Age 5: | 35 |
| Age 6: | 19 |
| Age 7: | 21 |
| Age 8: | 51 |
| Age 9: | 39 |
| Age 10: | 24 |
| Age 11: | 40 |
| Age 12: | 39 |
| Age 13: | 15 |
| Age 14: | 53 |
| Age 15: | 25 |
| Age 16: | 40 |
| Age 17: | 42 |
| Age 18: | 41 |
| Age 19: | 15 |
| Age 20: | 24 |
| Age 21: | 20 |
| 22-24: |
56 |
| 25-29: |
115 |
| 30-34: |
149 |
| 35-39: |
183 |
| 40-44: |
138 |
| 45-49: |
124 |
| 50-54: |
97 |
| 55-59: |
107 |
| 60-61: |
28 |
| 62-64: |
27 |
| 65-66: |
15 |
| 67-69: |
41 |
| 70-74: |
37 |
| 75-79: |
36 |
| 80-84: |
53 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 2260
| Male: | 1100 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 27 |
| 10th: | 28 |
| 11th: | 30 |
| 12th, No Diploma: | 32 |
| Graduates: | 437 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 159 |
| Associates: | 68 |
| Bachelors: | 66 |
| Doctorate: | 11 |
| Masters: | 27 |
| Female: | 1160 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 24 |
| 10th: | 47 |
| 11th: | 26 |
| 12th, No Diploma: | 32 |
| Graduates: | 443 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 123 |
| > 1 Year, No Degree: | 157 |
| Associates: | 110 |
| Bachelors: | 68 |
| Doctorate: | |
| Masters: | 33 |
Veteran Status of Residents
| Total Males: | 1289 |
| Ages 18 to 64: |
| Total: | 1161 |
| Civilians: | 1161 |
| Non-Veteran Civilians: | 926 |
| Veteran Civilians: | 235 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 128 |
| Civilians: | 128 |
| Non-Veteran Civilians: | 55 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Total Females: | 1316 |
| Ages 18 to 64: |
| Total: | 1124 |
| Civilians: | 1124 |
| Non-Veteran Civilians: | 1119 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 192 |
| Civilians: | 192 |
| Non-Veteran Civilians: | 186 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 93 |
| 5 to 9: | 137 |
| 10 to 14: | 130 |
| 15 to 19: | 74 |
| 20 to 24: | 184 |
| 25 to 29: | 82 |
| 30 to 35: | 242 |
| 36 to 39: | 47 |
| 40 to 44: | 85 |
| 45 to 59: | 323 |
| 60 to 89: | 242 |
| > 89 Minutes: | 38 |
Housing
| Total: | 3811 |
| Own: | 3224 |
| Rent: | 587 |
Economic Statistics of Residents
Total Households: 1280
| Males 16 & Up: |
| Employed Civilian: | 988 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 1035 |
| Not In Labor Force: | 317 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1721 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 1677 |
| Family Below Poverty Line: | 62 |
| Household Below Poverty: | 86 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 51532 |
| Median Household Income: | 46471 |
| Per Capita Income: | 18395 |
| Females 16 & Up: |
| Employed Civilian: | 746 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 781 |
| Not In Labor Force: | 617 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3811 |
| White: | 3553 |
| Black: | 6 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 59 |
| Other: | 175 |