2011 Statistics for 43610
| ZIP: | 43610 |
| Name: | TOLEDO |
| County: | LUCAS |
| Area: | 1 mi2 / 3 km2 / 785 acres / 3176624 m2 |
| Coordinates: | 41.677982, -83.561104 |
| Residential Addresses: | 2250 |
| Multifamily Addresses: | 62 |
| Single family Addresses: | 2000 |
| Business Addresses: | 113 |
| P.O. Boxes: | 188 |
2000 Census Data for Toledo, Ohio 43610
Gender & Ages
Total Population: 6948
| Male |
| Population: | 3259 |
| < year old: | 33 |
| Year old: | 23 |
| Age 2: | 93 |
| Age 3: | 55 |
| Age 4: | 51 |
| Age 5: | 91 |
| Age 6: | 64 |
| Age 7: | 57 |
| Age 8: | 76 |
| Age 9: | 31 |
| Age 10: | 97 |
| Age 11: | 89 |
| Age 12: | 80 |
| Age 13: | 55 |
| Age 14: | 27 |
| Age 15: | 58 |
| Age 16: | 50 |
| Age 17: | 77 |
| Age 18: | 76 |
| Age 19: | 50 |
| Age 20: | 38 |
| Age 21: | 40 |
| 22-24: |
151 |
| 25-29: |
278 |
| 30-34: |
205 |
| 35-39: |
237 |
| 40-44: |
184 |
| 45-49: |
234 |
| 50-54: |
174 |
| 55-59: |
130 |
| 60-61: |
55 |
| 62-64: |
57 |
| 65-66: |
34 |
| 67-69: |
41 |
| 70-74: |
106 |
| 75-79: |
58 |
| 80-84: |
4 |
| 85 & Up: | |
| Female |
| Population: | 3689 |
| < year old: | 54 |
| Year old: | 49 |
| Age 2: | 91 |
| Age 3: | 59 |
| Age 4: | 65 |
| Age 5: | 59 |
| Age 6: | 40 |
| Age 7: | 49 |
| Age 8: | 121 |
| Age 9: | 89 |
| Age 10: | 115 |
| Age 11: | 38 |
| Age 12: | 64 |
| Age 13: | 66 |
| Age 14: | 67 |
| Age 15: | 60 |
| Age 16: | 65 |
| Age 17: | 45 |
| Age 18: | 48 |
| Age 19: | 53 |
| Age 20: | 31 |
| Age 21: | 56 |
| 22-24: |
190 |
| 25-29: |
236 |
| 30-34: |
235 |
| 35-39: |
327 |
| 40-44: |
263 |
| 45-49: |
277 |
| 50-54: |
211 |
| 55-59: |
161 |
| 60-61: |
47 |
| 62-64: |
118 |
| 65-66: |
55 |
| 67-69: |
68 |
| 70-74: |
48 |
| 75-79: |
34 |
| 80-84: |
18 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 3912
| Male: | 1797 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 78 |
| 10th: | 20 |
| 11th: | 155 |
| 12th, No Diploma: | 117 |
| Graduates: | 589 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 147 |
| > 1 Year, No Degree: | 251 |
| Associates: | 90 |
| Bachelors: | 135 |
| Doctorate: | 8 |
| Masters: | 48 |
| Female: | 2115 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 97 |
| 10th: | 110 |
| 11th: | 127 |
| 12th, No Diploma: | 197 |
| Graduates: | 542 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 515 |
| Associates: | 141 |
| Bachelors: | 124 |
| Doctorate: | 9 |
| Masters: | 59 |
Veteran Status of Residents
| Total Males: | 2152 |
| Ages 18 to 64: |
| Total: | 1909 |
| Civilians: | 1909 |
| Non-Veteran Civilians: | 1530 |
| Veteran Civilians: | 379 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 243 |
| Civilians: | 243 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | 164 |
| Currently In Military: | |
| Total Females: | 2493 |
| Ages 18 to 64: |
| Total: | 2253 |
| Civilians: | 2253 |
| Non-Veteran Civilians: | 2167 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 240 |
| Civilians: | 240 |
| Non-Veteran Civilians: | 240 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 40 |
| 5 to 9: | 264 |
| 10 to 14: | 461 |
| 15 to 19: | 432 |
| 20 to 24: | 405 |
| 25 to 29: | 113 |
| 30 to 35: | 272 |
| 36 to 39: | 54 |
| 40 to 44: | |
| 45 to 59: | 151 |
| 60 to 89: | 87 |
| > 89 Minutes: | 47 |
Housing
| Total: | 6859 |
| Own: | 3927 |
| Rent: | 2932 |
Economic Statistics of Residents
Total Households: 2408
| Males 16 & Up: |
| Employed Civilian: | 1029 |
| Unemployed Civilians: | 371 |
| In Labor Force: | 1400 |
| Not In Labor Force: | 879 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2350 |
| Work At Home: | 24 |
| Doesn't Work At Home: | 2326 |
| Family Below Poverty Line: | 439 |
| Household Below Poverty: | 646 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 29548 |
| Median Household Income: | 26514 |
| Per Capita Income: | 11860 |
| Females 16 & Up: |
| Employed Civilian: | 1399 |
| Unemployed Civilians: | 216 |
| In Labor Force: | 1615 |
| Not In Labor Force: | 988 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6948 |
| White: | 1251 |
| Black: | 5445 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 190 |
| Other: | 37 |