Warren, Michigan 48089
has the follwing neighborhoods: Southeast Warren, Warren and Warren Woods in Warren, MI
2011 Statistics for 48089
| ZIP: | 48089 |
| Name: | WARREN |
| County: | MACOMB |
| Area: | 8 mi2 / 21 km2 / 5140 acres / 20801367 m2 |
| Coordinates: | 42.47042, -82.99525 |
| Residential Addresses: | 12087 |
| Multifamily Addresses: | 1176 |
| Single family Addresses: | 10911 |
| Business Addresses: | 985 |
| P.O. Boxes: | 0 |
2000 Census Data for Warren, Michigan 48089
Gender & Ages
Total Population: 34260
| Male |
| Population: | 16970 |
| < year old: | 211 |
| Year old: | 204 |
| Age 2: | 318 |
| Age 3: | 267 |
| Age 4: | 324 |
| Age 5: | 351 |
| Age 6: | 254 |
| Age 7: | 336 |
| Age 8: | 280 |
| Age 9: | 325 |
| Age 10: | 327 |
| Age 11: | 211 |
| Age 12: | 288 |
| Age 13: | 219 |
| Age 14: | 274 |
| Age 15: | 226 |
| Age 16: | 187 |
| Age 17: | 288 |
| Age 18: | 201 |
| Age 19: | 222 |
| Age 20: | 206 |
| Age 21: | 191 |
| 22-24: |
670 |
| 25-29: |
1536 |
| 30-34: |
1556 |
| 35-39: |
1635 |
| 40-44: |
1318 |
| 45-49: |
1028 |
| 50-54: |
787 |
| 55-59: |
645 |
| 60-61: |
206 |
| 62-64: |
282 |
| 65-66: |
225 |
| 67-69: |
255 |
| 70-74: |
399 |
| 75-79: |
383 |
| 80-84: |
222 |
| 85 & Up: | 113 |
| Female |
| Population: | 17290 |
| < year old: | 307 |
| Year old: | 235 |
| Age 2: | 270 |
| Age 3: | 227 |
| Age 4: | 235 |
| Age 5: | 309 |
| Age 6: | 278 |
| Age 7: | 194 |
| Age 8: | 233 |
| Age 9: | 220 |
| Age 10: | 283 |
| Age 11: | 228 |
| Age 12: | 288 |
| Age 13: | 339 |
| Age 14: | 196 |
| Age 15: | 271 |
| Age 16: | 216 |
| Age 17: | 232 |
| Age 18: | 176 |
| Age 19: | 196 |
| Age 20: | 196 |
| Age 21: | 237 |
| 22-24: |
756 |
| 25-29: |
1466 |
| 30-34: |
1537 |
| 35-39: |
1367 |
| 40-44: |
1154 |
| 45-49: |
1048 |
| 50-54: |
845 |
| 55-59: |
562 |
| 60-61: |
224 |
| 62-64: |
516 |
| 65-66: |
275 |
| 67-69: |
316 |
| 70-74: |
624 |
| 75-79: |
530 |
| 80-84: |
351 |
| 85 & Up: | 353 |
Education Level of Residents
Total Population: 21758
| Male: | 10590 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 446 |
| High School: |
| 9th: | 495 |
| 10th: | 770 |
| 11th: | 775 |
| 12th, No Diploma: | 517 |
| Graduates: | 3922 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 917 |
| > 1 Year, No Degree: | 1262 |
| Associates: | 492 |
| Bachelors: | 595 |
| Doctorate: | 17 |
| Masters: | 124 |
| Female: | 11168 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 146 |
| Middle/Junior High: |
| 7th - 8th: | 412 |
| High School: |
| 9th: | 483 |
| 10th: | 869 |
| 11th: | 709 |
| 12th, No Diploma: | 703 |
| Graduates: | 4610 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 743 |
| > 1 Year, No Degree: | 1240 |
| Associates: | 552 |
| Bachelors: | 360 |
| Doctorate: | 22 |
| Masters: | 137 |
Veteran Status of Residents
| Total Males: | 12080 |
| Ages 18 to 64: |
| Total: | 10483 |
| Civilians: | 10483 |
| Non-Veteran Civilians: | 8585 |
| Veteran Civilians: | 1898 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1597 |
| Civilians: | 1597 |
| Non-Veteran Civilians: | 735 |
| Veteran Civilians: | 862 |
| Currently In Military: | |
| Total Females: | 12729 |
| Ages 18 to 64: |
| Total: | 10280 |
| Civilians: | 10280 |
| Non-Veteran Civilians: | 10184 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2449 |
| Civilians: | 2449 |
| Non-Veteran Civilians: | 2422 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 327 |
| 5 to 9: | 1592 |
| 10 to 14: | 2209 |
| 15 to 19: | 2308 |
| 20 to 24: | 2538 |
| 25 to 29: | 930 |
| 30 to 35: | 2300 |
| 36 to 39: | 445 |
| 40 to 44: | 443 |
| 45 to 59: | 1203 |
| 60 to 89: | 392 |
| > 89 Minutes: | 277 |
Housing
| Total: | 33823 |
| Own: | 25620 |
| Rent: | 8203 |
Economic Statistics of Residents
Total Households: 12818
| Males 16 & Up: |
| Employed Civilian: | 8655 |
| Unemployed Civilians: | 595 |
| In Labor Force: | 9250 |
| Not In Labor Force: | 3305 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15213 |
| Work At Home: | 249 |
| Doesn't Work At Home: | 14964 |
| Family Below Poverty Line: | 603 |
| Household Below Poverty: | 1116 |
| Married Below Poverty Line: | 193 |
| Median Family Income: | 42931 |
| Median Household Income: | 39283 |
| Per Capita Income: | 16899 |
| Females 16 & Up: |
| Employed Civilian: | 6996 |
| Unemployed Civilians: | 445 |
| In Labor Force: | 7441 |
| Not In Labor Force: | 5736 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34260 |
| White: | 31161 |
| Black: | 891 |
| Asian: | 891 |
| Pacific Islander: | 4 |
| Native American: | 108 |
| Multiracial: | 1032 |
| Other: | 173 |