|
Farmington, Mi - 48336 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Farmington, Mi 48336
Population Age & Sex Range for Farmington, Mi 48336
| Total Population: | 26921 |
| Male Population: | 12938 |
| Male < 1: | 185 |
| Male 1: | 103 |
| Male 2: | 194 |
| Male 3: | 169 |
| Male 4: | 151 |
| Male 5: | 229 |
| Male 6: | 205 |
| Male 7: | 212 |
| Male 8: | 198 |
| Male 9: | 191 |
| Male 10: | 145 |
| Male 11: | 184 |
| Male 12: | 226 |
| Male 13: | 150 |
| Male 14: | 144 |
| Male 15: | 221 |
| Male 16: | 158 |
| Male 17: | 141 |
| Male 18: | 145 |
| Male 19: | 141 |
| Male 20: | 157 |
| Male 21: | 84 |
| Male 22-24: | 347 |
| Male 25-29: | 950 |
| Male 30-34: | 1116 |
| Male 35-39: | 1124 |
| Male 40-44: | 1314 |
| Male 45-49: | 980 |
| Male 50-54: | 829 |
| Male 55-59: | 626 |
| Male 60-61: | 152 |
| Male 62-64: | 294 |
| Male 65-66: | 219 |
| Male 67-69: | 280 |
| Male 70-74: | 329 |
| Male 75-79: | 250 |
| Male 80-84: | 213 |
| Male 85 & Over: | 182 |
|
| Female Population: | 13983 |
| Female < 1: | 186 |
| Female 1: | 172 |
| Female 2: | 122 |
| Female 3: | 135 |
| Female 4: | 204 |
| Female 5: | 140 |
| Female 6: | 124 |
| Female 7: | 134 |
| Female 8: | 167 |
| Female 9: | 207 |
| Female 10: | 167 |
| Female 11: | 165 |
| Female 12: | 157 |
| Female 13: | 141 |
| Female 14: | 205 |
| Female 15: | 160 |
| Female 16: | 200 |
| Female 17: | 152 |
| Female 18: | 127 |
| Female 19: | 133 |
| Female 20: | 106 |
| Female 21: | 120 |
| Female 22-24: | 399 |
| Female 25-29: | 884 |
| Female 30-34: | 1052 |
| Female 35-39: | 1281 |
| Female 40-44: | 1243 |
| Female 45-49: | 1032 |
| Female 50-54: | 855 |
| Female 55-59: | 641 |
| Female 60-61: | 258 |
| Female 62-64: | 331 |
| Female 65-66: | 215 |
| Female 67-69: | 339 |
| Female 70-74: | 524 |
| Female 75-79: | 566 |
| Female 80-84: | 472 |
| Female 85 & Over: | 467 |
|
|
|
|
Ethnic Makeup of Farmington, Mi 48336
| Total Population: | 26921 |
| White: | 23433 |
| Black: | 1790 |
| Asian: | 873 |
| Pacific Islander: | 45 |
| Native American: | 60 |
| Two or More: | 593 |
| Other: | 127 |
|
|
Housing Statistics for Farmington, Mi 48336
| Total: | 26276 |
| Own: | 21247 |
| Rent: | 5029 |
|
|
Education Level for Residents of Farmington, Mi 48336
| Total Population: | 19018 |
| Male: | 8858 |
| No School: | 55 |
| Nursery - 4th: | 49 |
| 5th - 6th: | 29 |
| 7th - 8th: | 168 |
| 9th: | 125 |
| 10th: | 159 |
| 11th: | 185 |
| 12th, No Diploma: | 187 |
| High School Graduate: | 1951 |
| Professional School Degree: | 293 |
| Less Than 1 Year College: | 637 |
| 1 or More Years College, No Degree: | 1471 |
| Associates: | 544 |
| Bachelors: | 2169 |
| Doctorate: | 65 |
| Masters: | 771 |
|
| Female: | 10160 |
| No School: | 109 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 53 |
| 7th - 8th: | 270 |
| 9th: | 110 |
| 10th: | 194 |
| 11th: | 235 |
| 12th, No Diploma: | 358 |
| High School Graduate: | 2608 |
| Professional School Degree: | 156 |
| Less Than 1 Year College: | 749 |
| 1 or More Years College, No Degree: | 1620 |
| Associates: | 690 |
| Bachelors: | 2083 |
| Doctorate: | 31 |
| Masters: | 862 |
|
|
|
Economic Statistics for Farmington, Mi 48336
| Employed Civilian Males: | 7390 |
| Unemployed Civilian Males: | 264 |
| Male Over 16 In Labor Force: | 7654 |
| Male Over 16 Not In Labor Force: | 2377 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6502 |
| Unemployed Civilian Females: | 252 |
| Female Over 16 In Labor Force: | 6754 |
| Female Over 16 Not In Labor Force: | 4643 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13722 |
| Work At Home: | 404 |
| Over 16, Doesn't Work At Home: | 13318 |
| Family Income Below Poverty: | 201 |
| Household Income Below Poverty: | 519 |
| Married Couple Below Poverty: | 89 |
| Median Family Income: | $72073 |
| Median Household Income: | $55837 |
| Per Capita Income: | $28888 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 267 |
| 5 to 9 Minutes: | 1181 |
| 10 to 14 Minutes: | 1657 |
| 15 to 19 Minutes: | 2462 |
| 20 to 24 Minutes: | 2033 |
| 25 to 29 Minutes: | 952 |
| 30 to 35 Minutes: | 2288 |
| 36 to 39 Minutes: | 566 |
| 40 to 44 Minutes: | 620 |
| 45 to 59 Minutes: | 930 |
| 60 to 89 Minutes: | 271 |
| 90 Minutes or More: | 91 |
|
|
Veterans Status for Residents of Farmington, Mi 48336
| Total Males: | 9732 |
| Male 18 to 64 | 8259 |
| Male Civilian 18 to 64 | 8259 |
| Male Civilian Non-Veteran 18 to 64 | 7022 |
| Male Civilian Veteran 18 to 64 | 1237 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1473 |
| Male Civilian 65 and Over | 1473 |
| Male Civilian Non-Veteran 65 and Over | 612 |
| Male Civilian Veteran 65 and Over | 861 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11045 |
| Female 18 - 64 | 8462 |
| Female 65 and Over | 2583 |
| Female Civilians 18 - 64 | 8462 |
| Female Civilian Non-Veteran 18 - 64 | 8383 |
| Female Civilian Veteran 18 - 64 | 79 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2583 |
| Female Civilian Non-Veteran 65 and Over | 2561 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|