|
Livonia, Mi - 48154 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Livonia, Mi 48154
Population Age & Sex Range for Livonia, Mi 48154
| Total Population: | 40542 |
| Male Population: | 19452 |
| Male < 1: | 153 |
| Male 1: | 155 |
| Male 2: | 218 |
| Male 3: | 245 |
| Male 4: | 231 |
| Male 5: | 285 |
| Male 6: | 326 |
| Male 7: | 278 |
| Male 8: | 373 |
| Male 9: | 275 |
| Male 10: | 230 |
| Male 11: | 267 |
| Male 12: | 336 |
| Male 13: | 315 |
| Male 14: | 311 |
| Male 15: | 322 |
| Male 16: | 264 |
| Male 17: | 302 |
| Male 18: | 183 |
| Male 19: | 200 |
| Male 20: | 200 |
| Male 21: | 194 |
| Male 22-24: | 432 |
| Male 25-29: | 761 |
| Male 30-34: | 1048 |
| Male 35-39: | 1494 |
| Male 40-44: | 1872 |
| Male 45-49: | 1713 |
| Male 50-54: | 1364 |
| Male 55-59: | 1088 |
| Male 60-61: | 371 |
| Male 62-64: | 529 |
| Male 65-66: | 364 |
| Male 67-69: | 467 |
| Male 70-74: | 989 |
| Male 75-79: | 630 |
| Male 80-84: | 447 |
| Male 85 & Over: | 220 |
|
| Female Population: | 21090 |
| Female < 1: | 242 |
| Female 1: | 200 |
| Female 2: | 185 |
| Female 3: | 174 |
| Female 4: | 255 |
| Female 5: | 221 |
| Female 6: | 233 |
| Female 7: | 274 |
| Female 8: | 258 |
| Female 9: | 331 |
| Female 10: | 236 |
| Female 11: | 380 |
| Female 12: | 265 |
| Female 13: | 251 |
| Female 14: | 324 |
| Female 15: | 282 |
| Female 16: | 318 |
| Female 17: | 291 |
| Female 18: | 217 |
| Female 19: | 251 |
| Female 20: | 133 |
| Female 21: | 177 |
| Female 22-24: | 423 |
| Female 25-29: | 829 |
| Female 30-34: | 1152 |
| Female 35-39: | 1479 |
| Female 40-44: | 2086 |
| Female 45-49: | 1657 |
| Female 50-54: | 1363 |
| Female 55-59: | 1175 |
| Female 60-61: | 460 |
| Female 62-64: | 569 |
| Female 65-66: | 437 |
| Female 67-69: | 667 |
| Female 70-74: | 1013 |
| Female 75-79: | 830 |
| Female 80-84: | 652 |
| Female 85 & Over: | 800 |
|
|
|
|
Ethnic Makeup of Livonia, Mi 48154
| Total Population: | 40542 |
| White: | 39155 |
| Black: | 271 |
| Asian: | 553 |
| Pacific Islander: | 10 |
| Native American: | 41 |
| Two or More: | 360 |
| Other: | 152 |
|
|
Housing Statistics for Livonia, Mi 48154
| Total: | 39301 |
| Own: | 37657 |
| Rent: | 1644 |
|
|
Education Level for Residents of Livonia, Mi 48154
| Total Population: | 28526 |
| Male: | 13357 |
| No School: | 122 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 90 |
| 7th - 8th: | 170 |
| 9th: | 121 |
| 10th: | 191 |
| 11th: | 192 |
| 12th, No Diploma: | 230 |
| High School Graduate: | 2984 |
| Professional School Degree: | 253 |
| Less Than 1 Year College: | 993 |
| 1 or More Years College, No Degree: | 2279 |
| Associates: | 965 |
| Bachelors: | 3348 |
| Doctorate: | 139 |
| Masters: | 1247 |
|
| Female: | 15169 |
| No School: | 101 |
| Nursery - 4th: | 51 |
| 5th - 6th: | 128 |
| 7th - 8th: | 238 |
| 9th: | 197 |
| 10th: | 192 |
| 11th: | 302 |
| 12th, No Diploma: | 414 |
| High School Graduate: | 4594 |
| Professional School Degree: | 148 |
| Less Than 1 Year College: | 1252 |
| 1 or More Years College, No Degree: | 2247 |
| Associates: | 1257 |
| Bachelors: | 2775 |
| Doctorate: | 80 |
| Masters: | 1193 |
|
|
|
Economic Statistics for Livonia, Mi 48154
| Employed Civilian Males: | 10593 |
| Unemployed Civilian Males: | 366 |
| Male Over 16 In Labor Force: | 10975 |
| Male Over 16 Not In Labor Force: | 4157 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 9038 |
| Unemployed Civilian Females: | 285 |
| Female Over 16 In Labor Force: | 9323 |
| Female Over 16 Not In Labor Force: | 7656 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19243 |
| Work At Home: | 431 |
| Over 16, Doesn't Work At Home: | 18812 |
| Family Income Below Poverty: | 198 |
| Household Income Below Poverty: | 349 |
| Married Couple Below Poverty: | 138 |
| Median Family Income: | $76915 |
| Median Household Income: | $69071 |
| Per Capita Income: | $28091 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 429 |
| 5 to 9 Minutes: | 2028 |
| 10 to 14 Minutes: | 3041 |
| 15 to 19 Minutes: | 2999 |
| 20 to 24 Minutes: | 2969 |
| 25 to 29 Minutes: | 1613 |
| 30 to 35 Minutes: | 2961 |
| 36 to 39 Minutes: | 590 |
| 40 to 44 Minutes: | 619 |
| 45 to 59 Minutes: | 983 |
| 60 to 89 Minutes: | 367 |
| 90 Minutes or More: | 213 |
|
|
Veterans Status for Residents of Livonia, Mi 48154
| Total Males: | 14566 |
| Male 18 to 64 | 11449 |
| Male Civilian 18 to 64 | 11433 |
| Male Civilian Non-Veteran 18 to 64 | 9639 |
| Male Civilian Veteran 18 to 64 | 1794 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 3117 |
| Male Civilian 65 and Over | 3117 |
| Male Civilian Non-Veteran 65 and Over | 1128 |
| Male Civilian Veteran 65 and Over | 1989 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16370 |
| Female 18 - 64 | 11971 |
| Female 65 and Over | 4399 |
| Female Civilians 18 - 64 | 11971 |
| Female Civilian Non-Veteran 18 - 64 | 11884 |
| Female Civilian Veteran 18 - 64 | 87 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4399 |
| Female Civilian Non-Veteran 65 and Over | 4332 |
| Female Civilian Veteran 65 and Over | 67 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|