Canton, Michigan 48187
has the following neighborhood: Canton in Canton, MI
2011 Statistics for 48187
| ZIP: | 48187 |
| Name: | CANTON |
| County: | WAYNE |
| Area: | 18 mi2 / 47 km2 / 11662 acres / 47194447 m2 |
| Coordinates: | 42.328842, -83.48769 |
| Residential Addresses: | 19231 |
| Multifamily Addresses: | 2727 |
| Single family Addresses: | 16011 |
| Business Addresses: | 1565 |
| P.O. Boxes: | 493 |
2000 Census Data for Canton, Michigan 48187
Gender & Ages
Total Population: 44953
| Male |
| Population: | 22079 |
| < year old: | 358 |
| Year old: | 431 |
| Age 2: | 239 |
| Age 3: | 372 |
| Age 4: | 379 |
| Age 5: | 410 |
| Age 6: | 310 |
| Age 7: | 339 |
| Age 8: | 378 |
| Age 9: | 366 |
| Age 10: | 377 |
| Age 11: | 414 |
| Age 12: | 310 |
| Age 13: | 295 |
| Age 14: | 337 |
| Age 15: | 382 |
| Age 16: | 339 |
| Age 17: | 254 |
| Age 18: | 306 |
| Age 19: | 333 |
| Age 20: | 235 |
| Age 21: | 259 |
| 22-24: |
751 |
| 25-29: |
1484 |
| 30-34: |
1767 |
| 35-39: |
2025 |
| 40-44: |
2012 |
| 45-49: |
1792 |
| 50-54: |
1669 |
| 55-59: |
1267 |
| 60-61: |
317 |
| 62-64: |
334 |
| 65-66: |
155 |
| 67-69: |
230 |
| 70-74: |
403 |
| 75-79: |
168 |
| 80-84: |
195 |
| 85 & Up: | 87 |
| Female |
| Population: | 22874 |
| < year old: | 347 |
| Year old: | 290 |
| Age 2: | 293 |
| Age 3: | 346 |
| Age 4: | 377 |
| Age 5: | 346 |
| Age 6: | 334 |
| Age 7: | 344 |
| Age 8: | 391 |
| Age 9: | 372 |
| Age 10: | 443 |
| Age 11: | 368 |
| Age 12: | 389 |
| Age 13: | 387 |
| Age 14: | 370 |
| Age 15: | 377 |
| Age 16: | 320 |
| Age 17: | 296 |
| Age 18: | 334 |
| Age 19: | 185 |
| Age 20: | 296 |
| Age 21: | 241 |
| 22-24: |
878 |
| 25-29: |
1403 |
| 30-34: |
1858 |
| 35-39: |
2248 |
| 40-44: |
1887 |
| 45-49: |
1867 |
| 50-54: |
1751 |
| 55-59: |
1182 |
| 60-61: |
211 |
| 62-64: |
309 |
| 65-66: |
175 |
| 67-69: |
268 |
| 70-74: |
434 |
| 75-79: |
434 |
| 80-84: |
314 |
| 85 & Up: | 209 |
Education Level of Residents
Total Population: 28455
| Male: | 13905 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 130 |
| 10th: | 177 |
| 11th: | 134 |
| 12th, No Diploma: | 181 |
| Graduates: | 2315 |
| Professional School: |
| Degree: | 262 |
| College/University: |
| < 1 Year: | 917 |
| > 1 Year, No Degree: | 2480 |
| Associates: | 1064 |
| Bachelors: | 3660 |
| Doctorate: | 238 |
| Masters: | 2074 |
| Female: | 14550 |
| No School: | 119 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 147 |
| 10th: | 280 |
| 11th: | 227 |
| 12th, No Diploma: | 287 |
| Graduates: | 3544 |
| Professional School: |
| Degree: | 149 |
| College/University: |
| < 1 Year: | 1309 |
| > 1 Year, No Degree: | 2309 |
| Associates: | 1252 |
| Bachelors: | 3180 |
| Doctorate: | 63 |
| Masters: | 1482 |
Veteran Status of Residents
| Total Males: | 15789 |
| Ages 18 to 64: |
| Total: | 14551 |
| Civilians: | 14535 |
| Non-Veteran Civilians: | 12174 |
| Veteran Civilians: | 2361 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1238 |
| Civilians: | 1238 |
| Non-Veteran Civilians: | 368 |
| Veteran Civilians: | 870 |
| Currently In Military: | |
| Total Females: | 16484 |
| Ages 18 to 64: |
| Total: | 14650 |
| Civilians: | 14650 |
| Non-Veteran Civilians: | 14522 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1834 |
| Civilians: | 1834 |
| Non-Veteran Civilians: | 1818 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 517 |
| 5 to 9: | 1933 |
| 10 to 14: | 2788 |
| 15 to 19: | 3105 |
| 20 to 24: | 3341 |
| 25 to 29: | 1886 |
| 30 to 35: | 4036 |
| 36 to 39: | 1324 |
| 40 to 44: | 1239 |
| 45 to 59: | 1974 |
| 60 to 89: | 771 |
| > 89 Minutes: | 243 |
Housing
| Total: | 44894 |
| Own: | 36120 |
| Rent: | 8774 |
Economic Statistics of Residents
Total Households: 16368
| Males 16 & Up: |
| Employed Civilian: | 13237 |
| Unemployed Civilians: | 350 |
| In Labor Force: | 13603 |
| Not In Labor Force: | 2779 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 23606 |
| Work At Home: | 449 |
| Doesn't Work At Home: | 23157 |
| Family Below Poverty Line: | 236 |
| Household Below Poverty: | 488 |
| Married Below Poverty Line: | 119 |
| Median Family Income: | 83356 |
| Median Household Income: | 71694 |
| Per Capita Income: | 28256 |
| Females 16 & Up: |
| Employed Civilian: | 10803 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 11092 |
| Not In Labor Force: | 6008 |
| In Military: | |
Ethnic Makeup
| Total Population: | 44953 |
| White: | 38028 |
| Black: | 1816 |
| Asian: | 3789 |
| Pacific Islander: | |
| Native American: | 148 |
| Multiracial: | 941 |
| Other: | 231 |