Canton, Michigan 48188
has the following neighborhood: Canton in Canton, MI
2011 Statistics for 48188
| ZIP: | 48188 |
| Name: | CANTON |
| County: | WAYNE |
| Area: | 18 mi2 / 46 km2 / 11424 acres / 46231158 m2 |
| Coordinates: | 42.28574, -83.48625 |
| Residential Addresses: | 15124 |
| Multifamily Addresses: | 580 |
| Single family Addresses: | 14544 |
| Business Addresses: | 319 |
| P.O. Boxes: | 0 |
2000 Census Data for Canton, Michigan 48188
Gender & Ages
Total Population: 31624
| Male |
| Population: | 15612 |
| < year old: | 396 |
| Year old: | 320 |
| Age 2: | 259 |
| Age 3: | 298 |
| Age 4: | 316 |
| Age 5: | 380 |
| Age 6: | 275 |
| Age 7: | 323 |
| Age 8: | 285 |
| Age 9: | 270 |
| Age 10: | 221 |
| Age 11: | 185 |
| Age 12: | 179 |
| Age 13: | 224 |
| Age 14: | 194 |
| Age 15: | 172 |
| Age 16: | 228 |
| Age 17: | 263 |
| Age 18: | 220 |
| Age 19: | 132 |
| Age 20: | 154 |
| Age 21: | 132 |
| 22-24: |
489 |
| 25-29: |
1099 |
| 30-34: |
1694 |
| 35-39: |
1809 |
| 40-44: |
1315 |
| 45-49: |
1056 |
| 50-54: |
1057 |
| 55-59: |
632 |
| 60-61: |
177 |
| 62-64: |
219 |
| 65-66: |
141 |
| 67-69: |
141 |
| 70-74: |
169 |
| 75-79: |
113 |
| 80-84: |
46 |
| 85 & Up: | 29 |
| Female |
| Population: | 16012 |
| < year old: | 396 |
| Year old: | 379 |
| Age 2: | 274 |
| Age 3: | 273 |
| Age 4: | 257 |
| Age 5: | 343 |
| Age 6: | 427 |
| Age 7: | 347 |
| Age 8: | 203 |
| Age 9: | 206 |
| Age 10: | 239 |
| Age 11: | 177 |
| Age 12: | 234 |
| Age 13: | 184 |
| Age 14: | 220 |
| Age 15: | 260 |
| Age 16: | 196 |
| Age 17: | 137 |
| Age 18: | 174 |
| Age 19: | 152 |
| Age 20: | 167 |
| Age 21: | 151 |
| 22-24: |
531 |
| 25-29: |
1279 |
| 30-34: |
1645 |
| 35-39: |
1797 |
| 40-44: |
1375 |
| 45-49: |
1201 |
| 50-54: |
1006 |
| 55-59: |
535 |
| 60-61: |
158 |
| 62-64: |
221 |
| 65-66: |
58 |
| 67-69: |
204 |
| 70-74: |
299 |
| 75-79: |
199 |
| 80-84: |
72 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 19782
| Male: | 9697 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 96 |
| 10th: | 211 |
| 11th: | 124 |
| 12th, No Diploma: | 189 |
| Graduates: | 1621 |
| Professional School: |
| Degree: | 194 |
| College/University: |
| < 1 Year: | 750 |
| > 1 Year, No Degree: | 1618 |
| Associates: | 593 |
| Bachelors: | 2663 |
| Doctorate: | 145 |
| Masters: | 1327 |
| Female: | 10085 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 61 |
| 10th: | 199 |
| 11th: | 283 |
| 12th, No Diploma: | 210 |
| Graduates: | 2424 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 843 |
| > 1 Year, No Degree: | 1628 |
| Associates: | 735 |
| Bachelors: | 2368 |
| Doctorate: | 84 |
| Masters: | 940 |
Veteran Status of Residents
| Total Males: | 10824 |
| Ages 18 to 64: |
| Total: | 10185 |
| Civilians: | 10185 |
| Non-Veteran Civilians: | 8540 |
| Veteran Civilians: | 1645 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 639 |
| Civilians: | 639 |
| Non-Veteran Civilians: | 228 |
| Veteran Civilians: | 411 |
| Currently In Military: | |
| Total Females: | 11260 |
| Ages 18 to 64: |
| Total: | 10392 |
| Civilians: | 10392 |
| Non-Veteran Civilians: | 10331 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 868 |
| Civilians: | 868 |
| Non-Veteran Civilians: | 838 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 126 |
| 5 to 9: | 971 |
| 10 to 14: | 1682 |
| 15 to 19: | 2056 |
| 20 to 24: | 2719 |
| 25 to 29: | 1702 |
| 30 to 35: | 3120 |
| 36 to 39: | 698 |
| 40 to 44: | 851 |
| 45 to 59: | 1316 |
| 60 to 89: | 569 |
| > 89 Minutes: | 236 |
Housing
| Total: | 31597 |
| Own: | 28302 |
| Rent: | 3295 |
Economic Statistics of Residents
Total Households: 11186
| Males 16 & Up: |
| Employed Civilian: | 9370 |
| Unemployed Civilians: | 201 |
| In Labor Force: | 9571 |
| Not In Labor Force: | 1744 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16470 |
| Work At Home: | 424 |
| Doesn't Work At Home: | 16046 |
| Family Below Poverty Line: | 372 |
| Household Below Poverty: | 497 |
| Married Below Poverty Line: | 133 |
| Median Family Income: | 83609 |
| Median Household Income: | 73963 |
| Per Capita Income: | 29104 |
| Females 16 & Up: |
| Employed Civilian: | 7497 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 7705 |
| Not In Labor Force: | 3888 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31624 |
| White: | 26051 |
| Black: | 1762 |
| Asian: | 2780 |
| Pacific Islander: | 21 |
| Native American: | 50 |
| Multiracial: | 728 |
| Other: | 232 |