Detroit, Michigan 48209
ZIP Code boundaries for 48209 in Detroit, MI
2011 Statistics for 48209
| ZIP: | 48209 |
| Name: | DETROIT |
| County: | WAYNE |
| Area: | 8 mi2 / 21 km2 / 5196 acres / 21026544 m2 |
| Coordinates: | 42.30347, -83.11486 |
| Residential Addresses: | 10137 |
| Multifamily Addresses: | 1173 |
| Single family Addresses: | 8597 |
| Business Addresses: | 760 |
| P.O. Boxes: | 367 |
2000 Census Data for Detroit, Michigan 48209
Gender & Ages
Total Population: 38652
| Male |
| Population: | 20469 |
| < year old: | 385 |
| Year old: | 360 |
| Age 2: | 348 |
| Age 3: | 471 |
| Age 4: | 387 |
| Age 5: | 445 |
| Age 6: | 368 |
| Age 7: | 441 |
| Age 8: | 296 |
| Age 9: | 404 |
| Age 10: | 403 |
| Age 11: | 299 |
| Age 12: | 353 |
| Age 13: | 394 |
| Age 14: | 305 |
| Age 15: | 274 |
| Age 16: | 290 |
| Age 17: | 382 |
| Age 18: | 480 |
| Age 19: | 350 |
| Age 20: | 370 |
| Age 21: | 443 |
| 22-24: |
1387 |
| 25-29: |
1938 |
| 30-34: |
1669 |
| 35-39: |
1650 |
| 40-44: |
1390 |
| 45-49: |
1158 |
| 50-54: |
809 |
| 55-59: |
600 |
| 60-61: |
234 |
| 62-64: |
273 |
| 65-66: |
59 |
| 67-69: |
171 |
| 70-74: |
392 |
| 75-79: |
270 |
| 80-84: |
189 |
| 85 & Up: | 32 |
| Female |
| Population: | 18183 |
| < year old: | 482 |
| Year old: | 386 |
| Age 2: | 383 |
| Age 3: | 399 |
| Age 4: | 365 |
| Age 5: | 340 |
| Age 6: | 350 |
| Age 7: | 278 |
| Age 8: | 307 |
| Age 9: | 438 |
| Age 10: | 251 |
| Age 11: | 360 |
| Age 12: | 283 |
| Age 13: | 284 |
| Age 14: | 221 |
| Age 15: | 292 |
| Age 16: | 268 |
| Age 17: | 328 |
| Age 18: | 326 |
| Age 19: | 320 |
| Age 20: | 368 |
| Age 21: | 294 |
| 22-24: |
860 |
| 25-29: |
1668 |
| 30-34: |
1396 |
| 35-39: |
1336 |
| 40-44: |
1198 |
| 45-49: |
869 |
| 50-54: |
772 |
| 55-59: |
695 |
| 60-61: |
197 |
| 62-64: |
274 |
| 65-66: |
161 |
| 67-69: |
273 |
| 70-74: |
437 |
| 75-79: |
321 |
| 80-84: |
193 |
| 85 & Up: | 210 |
Education Level of Residents
Total Population: 20834
| Male: | 10834 |
| No School: | 583 |
| Elemetary: |
| Nursery - 4th: | 288 |
| 5th - 6th: | 1249 |
| Middle/Junior High: |
| 7th - 8th: | 931 |
| High School: |
| 9th: | 883 |
| 10th: | 733 |
| 11th: | 809 |
| 12th, No Diploma: | 870 |
| Graduates: | 2690 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 433 |
| > 1 Year, No Degree: | 755 |
| Associates: | 223 |
| Bachelors: | 259 |
| Doctorate: | 19 |
| Masters: | 73 |
| Female: | 10000 |
| No School: | 520 |
| Elemetary: |
| Nursery - 4th: | 234 |
| 5th - 6th: | 810 |
| Middle/Junior High: |
| 7th - 8th: | 833 |
| High School: |
| 9th: | 910 |
| 10th: | 728 |
| 11th: | 739 |
| 12th, No Diploma: | 602 |
| Graduates: | 2792 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 535 |
| > 1 Year, No Degree: | 667 |
| Associates: | 196 |
| Bachelors: | 260 |
| Doctorate: | 35 |
| Masters: | 103 |
Veteran Status of Residents
| Total Males: | 13864 |
| Ages 18 to 64: |
| Total: | 12751 |
| Civilians: | 12751 |
| Non-Veteran Civilians: | 11643 |
| Veteran Civilians: | 1108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1113 |
| Civilians: | 1113 |
| Non-Veteran Civilians: | 627 |
| Veteran Civilians: | 486 |
| Currently In Military: | |
| Total Females: | 12168 |
| Ages 18 to 64: |
| Total: | 10573 |
| Civilians: | 10573 |
| Non-Veteran Civilians: | 10447 |
| Veteran Civilians: | 126 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1595 |
| Civilians: | 1595 |
| Non-Veteran Civilians: | 1577 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 171 |
| 5 to 9: | 1045 |
| 10 to 14: | 1387 |
| 15 to 19: | 1764 |
| 20 to 24: | 1918 |
| 25 to 29: | 573 |
| 30 to 35: | 2259 |
| 36 to 39: | 320 |
| 40 to 44: | 459 |
| 45 to 59: | 1154 |
| 60 to 89: | 743 |
| > 89 Minutes: | 367 |
Housing
| Total: | 38463 |
| Own: | 18488 |
| Rent: | 19975 |
Economic Statistics of Residents
Total Households: 11819
| Males 16 & Up: |
| Employed Civilian: | 8177 |
| Unemployed Civilians: | 1225 |
| In Labor Force: | 9402 |
| Not In Labor Force: | 5134 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12351 |
| Work At Home: | 191 |
| Doesn't Work At Home: | 12160 |
| Family Below Poverty Line: | 2272 |
| Household Below Poverty: | 3693 |
| Married Below Poverty Line: | 829 |
| Median Family Income: | 29856 |
| Median Household Income: | 25546 |
| Per Capita Income: | 11354 |
| Females 16 & Up: |
| Employed Civilian: | 4643 |
| Unemployed Civilians: | 725 |
| In Labor Force: | 5368 |
| Not In Labor Force: | 7396 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38652 |
| White: | 20122 |
| Black: | 3293 |
| Asian: | 129 |
| Pacific Islander: | 36 |
| Native American: | 404 |
| Multiracial: | 2092 |
| Other: | 12576 |