Detroit, Michigan 48210
ZIP Code boundaries for 48210 in Detroit, MI
2011 Statistics for 48210
| ZIP: | 48210 |
| Name: | DETROIT |
| County: | WAYNE |
| Area: | 5 mi2 / 13 km2 / 3227 acres / 13059192 m2 |
| Coordinates: | 42.336094, -83.12864 |
| Residential Addresses: | 9582 |
| Multifamily Addresses: | 243 |
| Single family Addresses: | 8932 |
| Business Addresses: | 616 |
| P.O. Boxes: | 407 |
2000 Census Data for Detroit, Michigan 48210
Gender & Ages
Total Population: 39613
| Male |
| Population: | 20127 |
| < year old: | 486 |
| Year old: | 381 |
| Age 2: | 385 |
| Age 3: | 387 |
| Age 4: | 468 |
| Age 5: | 302 |
| Age 6: | 507 |
| Age 7: | 421 |
| Age 8: | 513 |
| Age 9: | 471 |
| Age 10: | 343 |
| Age 11: | 381 |
| Age 12: | 230 |
| Age 13: | 318 |
| Age 14: | 354 |
| Age 15: | 320 |
| Age 16: | 354 |
| Age 17: | 268 |
| Age 18: | 501 |
| Age 19: | 297 |
| Age 20: | 275 |
| Age 21: | 309 |
| 22-24: |
991 |
| 25-29: |
1811 |
| 30-34: |
1530 |
| 35-39: |
1557 |
| 40-44: |
1349 |
| 45-49: |
1149 |
| 50-54: |
840 |
| 55-59: |
558 |
| 60-61: |
196 |
| 62-64: |
333 |
| 65-66: |
105 |
| 67-69: |
222 |
| 70-74: |
467 |
| 75-79: |
407 |
| 80-84: |
220 |
| 85 & Up: | 121 |
| Female |
| Population: | 19486 |
| < year old: | 333 |
| Year old: | 284 |
| Age 2: | 487 |
| Age 3: | 352 |
| Age 4: | 421 |
| Age 5: | 406 |
| Age 6: | 428 |
| Age 7: | 440 |
| Age 8: | 429 |
| Age 9: | 418 |
| Age 10: | 363 |
| Age 11: | 317 |
| Age 12: | 330 |
| Age 13: | 277 |
| Age 14: | 208 |
| Age 15: | 228 |
| Age 16: | 266 |
| Age 17: | 322 |
| Age 18: | 290 |
| Age 19: | 253 |
| Age 20: | 342 |
| Age 21: | 240 |
| 22-24: |
961 |
| 25-29: |
1488 |
| 30-34: |
1486 |
| 35-39: |
1415 |
| 40-44: |
1318 |
| 45-49: |
965 |
| 50-54: |
824 |
| 55-59: |
640 |
| 60-61: |
206 |
| 62-64: |
494 |
| 65-66: |
256 |
| 67-69: |
329 |
| 70-74: |
559 |
| 75-79: |
571 |
| 80-84: |
281 |
| 85 & Up: | 259 |
Education Level of Residents
Total Population: 21956
| Male: | 10865 |
| No School: | 438 |
| Elemetary: |
| Nursery - 4th: | 147 |
| 5th - 6th: | 788 |
| Middle/Junior High: |
| 7th - 8th: | 932 |
| High School: |
| 9th: | 702 |
| 10th: | 903 |
| 11th: | 821 |
| 12th, No Diploma: | 937 |
| Graduates: | 3117 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 394 |
| > 1 Year, No Degree: | 894 |
| Associates: | 342 |
| Bachelors: | 304 |
| Doctorate: | 19 |
| Masters: | 73 |
| Female: | 11091 |
| No School: | 479 |
| Elemetary: |
| Nursery - 4th: | 227 |
| 5th - 6th: | 424 |
| Middle/Junior High: |
| 7th - 8th: | 793 |
| High School: |
| 9th: | 690 |
| 10th: | 914 |
| 11th: | 799 |
| 12th, No Diploma: | 824 |
| Graduates: | 3383 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 546 |
| > 1 Year, No Degree: | 1130 |
| Associates: | 420 |
| Bachelors: | 301 |
| Doctorate: | 11 |
| Masters: | 131 |
Veteran Status of Residents
| Total Males: | 13238 |
| Ages 18 to 64: |
| Total: | 11696 |
| Civilians: | 11696 |
| Non-Veteran Civilians: | 10435 |
| Veteran Civilians: | 1261 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1542 |
| Civilians: | 1542 |
| Non-Veteran Civilians: | 758 |
| Veteran Civilians: | 784 |
| Currently In Military: | |
| Total Females: | 13177 |
| Ages 18 to 64: |
| Total: | 10922 |
| Civilians: | 10922 |
| Non-Veteran Civilians: | 10822 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2255 |
| Civilians: | 2255 |
| Non-Veteran Civilians: | 2242 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 207 |
| 5 to 9: | 738 |
| 10 to 14: | 1726 |
| 15 to 19: | 1880 |
| 20 to 24: | 1627 |
| 25 to 29: | 611 |
| 30 to 35: | 2037 |
| 36 to 39: | 288 |
| 40 to 44: | 288 |
| 45 to 59: | 1112 |
| 60 to 89: | 507 |
| > 89 Minutes: | 342 |
Housing
| Total: | 39440 |
| Own: | 19641 |
| Rent: | 19799 |
Economic Statistics of Residents
Total Households: 12705
| Males 16 & Up: |
| Employed Civilian: | 6819 |
| Unemployed Civilians: | 1272 |
| In Labor Force: | 8091 |
| Not In Labor Force: | 5769 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11542 |
| Work At Home: | 179 |
| Doesn't Work At Home: | 11363 |
| Family Below Poverty Line: | 2491 |
| Household Below Poverty: | 3730 |
| Married Below Poverty Line: | 720 |
| Median Family Income: | 26866 |
| Median Household Income: | 24256 |
| Per Capita Income: | 10986 |
| Females 16 & Up: |
| Employed Civilian: | 5124 |
| Unemployed Civilians: | 763 |
| In Labor Force: | 5887 |
| Not In Labor Force: | 7878 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39613 |
| White: | 14782 |
| Black: | 15209 |
| Asian: | 388 |
| Pacific Islander: | 42 |
| Native American: | 289 |
| Multiracial: | 2463 |
| Other: | 6440 |