Detroit, Michigan 48219
ZIP Code boundaries for 48219 in Detroit, MI
2011 Statistics for 48219
| ZIP: | 48219 |
| Name: | DETROIT |
| County: | WAYNE |
| Area: | 8 mi2 / 22 km2 / 5370 acres / 21731012 m2 |
| Coordinates: | 42.425793, -83.252884 |
| Residential Addresses: | 18619 |
| Multifamily Addresses: | 2491 |
| Single family Addresses: | 15698 |
| Business Addresses: | 916 |
| P.O. Boxes: | 430 |
2000 Census Data for Detroit, Michigan 48219
Gender & Ages
Total Population: 59636
| Male |
| Population: | 27546 |
| < year old: | 493 |
| Year old: | 445 |
| Age 2: | 435 |
| Age 3: | 471 |
| Age 4: | 515 |
| Age 5: | 518 |
| Age 6: | 586 |
| Age 7: | 491 |
| Age 8: | 625 |
| Age 9: | 619 |
| Age 10: | 622 |
| Age 11: | 545 |
| Age 12: | 537 |
| Age 13: | 480 |
| Age 14: | 508 |
| Age 15: | 431 |
| Age 16: | 431 |
| Age 17: | 431 |
| Age 18: | 451 |
| Age 19: | 334 |
| Age 20: | 462 |
| Age 21: | 408 |
| 22-24: |
1044 |
| 25-29: |
2119 |
| 30-34: |
1918 |
| 35-39: |
1695 |
| 40-44: |
2248 |
| 45-49: |
2026 |
| 50-54: |
1791 |
| 55-59: |
1169 |
| 60-61: |
388 |
| 62-64: |
415 |
| 65-66: |
280 |
| 67-69: |
295 |
| 70-74: |
431 |
| 75-79: |
515 |
| 80-84: |
210 |
| 85 & Up: | 164 |
| Female |
| Population: | 32090 |
| < year old: | 382 |
| Year old: | 385 |
| Age 2: | 477 |
| Age 3: | 362 |
| Age 4: | 464 |
| Age 5: | 518 |
| Age 6: | 518 |
| Age 7: | 556 |
| Age 8: | 608 |
| Age 9: | 565 |
| Age 10: | 542 |
| Age 11: | 602 |
| Age 12: | 567 |
| Age 13: | 433 |
| Age 14: | 382 |
| Age 15: | 469 |
| Age 16: | 502 |
| Age 17: | 464 |
| Age 18: | 338 |
| Age 19: | 337 |
| Age 20: | 421 |
| Age 21: | 422 |
| 22-24: |
1297 |
| 25-29: |
2482 |
| 30-34: |
2453 |
| 35-39: |
2441 |
| 40-44: |
2714 |
| 45-49: |
2613 |
| 50-54: |
2251 |
| 55-59: |
1564 |
| 60-61: |
405 |
| 62-64: |
533 |
| 65-66: |
321 |
| 67-69: |
470 |
| 70-74: |
708 |
| 75-79: |
621 |
| 80-84: |
370 |
| 85 & Up: | 533 |
Education Level of Residents
Total Population: 36143
| Male: | 15664 |
| No School: | 153 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 323 |
| High School: |
| 9th: | 388 |
| 10th: | 610 |
| 11th: | 889 |
| 12th, No Diploma: | 996 |
| Graduates: | 4877 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 1283 |
| > 1 Year, No Degree: | 2912 |
| Associates: | 968 |
| Bachelors: | 1549 |
| Doctorate: | 36 |
| Masters: | 404 |
| Female: | 20479 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 162 |
| Middle/Junior High: |
| 7th - 8th: | 415 |
| High School: |
| 9th: | 328 |
| 10th: | 641 |
| 11th: | 864 |
| 12th, No Diploma: | 1268 |
| Graduates: | 5731 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 2109 |
| > 1 Year, No Degree: | 3946 |
| Associates: | 1606 |
| Bachelors: | 2135 |
| Doctorate: | 25 |
| Masters: | 987 |
Veteran Status of Residents
| Total Males: | 18363 |
| Ages 18 to 64: |
| Total: | 16468 |
| Civilians: | 16464 |
| Non-Veteran Civilians: | 13485 |
| Veteran Civilians: | 2979 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1895 |
| Civilians: | 1895 |
| Non-Veteran Civilians: | 862 |
| Veteran Civilians: | 1033 |
| Currently In Military: | |
| Total Females: | 23294 |
| Ages 18 to 64: |
| Total: | 20271 |
| Civilians: | 20260 |
| Non-Veteran Civilians: | 19983 |
| Veteran Civilians: | 277 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 3023 |
| Civilians: | 3023 |
| Non-Veteran Civilians: | 2962 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 184 |
| 5 to 9: | 1085 |
| 10 to 14: | 2009 |
| 15 to 19: | 3961 |
| 20 to 24: | 4807 |
| 25 to 29: | 2065 |
| 30 to 35: | 5218 |
| 36 to 39: | 755 |
| 40 to 44: | 818 |
| 45 to 59: | 1359 |
| 60 to 89: | 745 |
| > 89 Minutes: | 557 |
Housing
| Total: | 58625 |
| Own: | 41211 |
| Rent: | 17414 |
Economic Statistics of Residents
Total Households: 21611
| Males 16 & Up: |
| Employed Civilian: | 11029 |
| Unemployed Civilians: | 1273 |
| In Labor Force: | 12306 |
| Not In Labor Force: | 6919 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 23940 |
| Work At Home: | 377 |
| Doesn't Work At Home: | 23563 |
| Family Below Poverty Line: | 2051 |
| Household Below Poverty: | 3498 |
| Married Below Poverty Line: | 384 |
| Median Family Income: | 45610 |
| Median Household Income: | 39300 |
| Per Capita Income: | 17696 |
| Females 16 & Up: |
| Employed Civilian: | 13643 |
| Unemployed Civilians: | 1264 |
| In Labor Force: | 14918 |
| Not In Labor Force: | 9342 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 59636 |
| White: | 6979 |
| Black: | 50901 |
| Asian: | 303 |
| Pacific Islander: | 27 |
| Native American: | 152 |
| Multiracial: | 1009 |
| Other: | 265 |