Detroit, Michigan 48221
ZIP Code boundaries for 48221 in Detroit, MI
2011 Statistics for 48221
| ZIP: | 48221 |
| Name: | DETROIT |
| County: | WAYNE |
| Area: | 5 mi2 / 14 km2 / 3453 acres / 13975491 m2 |
| Coordinates: | 42.42713, -83.14852 |
| Residential Addresses: | 15269 |
| Multifamily Addresses: | 783 |
| Single family Addresses: | 13983 |
| Business Addresses: | 990 |
| P.O. Boxes: | 503 |
2000 Census Data for Detroit, Michigan 48221
Gender & Ages
Total Population: 45274
| Male |
| Population: | 20577 |
| < year old: | 240 |
| Year old: | 243 |
| Age 2: | 297 |
| Age 3: | 309 |
| Age 4: | 299 |
| Age 5: | 220 |
| Age 6: | 305 |
| Age 7: | 337 |
| Age 8: | 369 |
| Age 9: | 428 |
| Age 10: | 515 |
| Age 11: | 384 |
| Age 12: | 309 |
| Age 13: | 363 |
| Age 14: | 200 |
| Age 15: | 343 |
| Age 16: | 327 |
| Age 17: | 293 |
| Age 18: | 314 |
| Age 19: | 345 |
| Age 20: | 318 |
| Age 21: | 345 |
| 22-24: |
697 |
| 25-29: |
1423 |
| 30-34: |
1275 |
| 35-39: |
1332 |
| 40-44: |
1503 |
| 45-49: |
1294 |
| 50-54: |
1188 |
| 55-59: |
1064 |
| 60-61: |
307 |
| 62-64: |
475 |
| 65-66: |
368 |
| 67-69: |
569 |
| 70-74: |
871 |
| 75-79: |
596 |
| 80-84: |
351 |
| 85 & Up: | 161 |
| Female |
| Population: | 24697 |
| < year old: | 264 |
| Year old: | 233 |
| Age 2: | 294 |
| Age 3: | 202 |
| Age 4: | 256 |
| Age 5: | 269 |
| Age 6: | 279 |
| Age 7: | 343 |
| Age 8: | 405 |
| Age 9: | 406 |
| Age 10: | 370 |
| Age 11: | 308 |
| Age 12: | 260 |
| Age 13: | 350 |
| Age 14: | 353 |
| Age 15: | 427 |
| Age 16: | 231 |
| Age 17: | 302 |
| Age 18: | 310 |
| Age 19: | 376 |
| Age 20: | 361 |
| Age 21: | 323 |
| 22-24: |
777 |
| 25-29: |
1440 |
| 30-34: |
1618 |
| 35-39: |
1799 |
| 40-44: |
1690 |
| 45-49: |
1765 |
| 50-54: |
1598 |
| 55-59: |
1393 |
| 60-61: |
516 |
| 62-64: |
855 |
| 65-66: |
484 |
| 67-69: |
876 |
| 70-74: |
1137 |
| 75-79: |
982 |
| 80-84: |
498 |
| 85 & Up: | 347 |
Education Level of Residents
Total Population: 29775
| Male: | 12777 |
| No School: | 193 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 180 |
| Middle/Junior High: |
| 7th - 8th: | 313 |
| High School: |
| 9th: | 274 |
| 10th: | 463 |
| 11th: | 612 |
| 12th, No Diploma: | 674 |
| Graduates: | 3573 |
| Professional School: |
| Degree: | 362 |
| College/University: |
| < 1 Year: | 877 |
| > 1 Year, No Degree: | 2231 |
| Associates: | 812 |
| Bachelors: | 1235 |
| Doctorate: | 229 |
| Masters: | 729 |
| Female: | 16998 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 161 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 314 |
| 10th: | 450 |
| 11th: | 667 |
| 12th, No Diploma: | 661 |
| Graduates: | 4047 |
| Professional School: |
| Degree: | 235 |
| College/University: |
| < 1 Year: | 1377 |
| > 1 Year, No Degree: | 3405 |
| Associates: | 1221 |
| Bachelors: | 2301 |
| Doctorate: | 176 |
| Masters: | 1508 |
Veteran Status of Residents
| Total Males: | 14796 |
| Ages 18 to 64: |
| Total: | 11880 |
| Civilians: | 11880 |
| Non-Veteran Civilians: | 9820 |
| Veteran Civilians: | 2060 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2916 |
| Civilians: | 2916 |
| Non-Veteran Civilians: | 1085 |
| Veteran Civilians: | 1831 |
| Currently In Military: | |
| Total Females: | 19145 |
| Ages 18 to 64: |
| Total: | 14821 |
| Civilians: | 14816 |
| Non-Veteran Civilians: | 14584 |
| Veteran Civilians: | 232 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 4324 |
| Civilians: | 4324 |
| Non-Veteran Civilians: | 4293 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 174 |
| 5 to 9: | 847 |
| 10 to 14: | 1476 |
| 15 to 19: | 3117 |
| 20 to 24: | 4185 |
| 25 to 29: | 1302 |
| 30 to 35: | 3266 |
| 36 to 39: | 455 |
| 40 to 44: | 502 |
| 45 to 59: | 994 |
| 60 to 89: | 498 |
| > 89 Minutes: | 622 |
Housing
| Total: | 44337 |
| Own: | 33646 |
| Rent: | 10691 |
Economic Statistics of Residents
Total Households: 16590
| Males 16 & Up: |
| Employed Civilian: | 8129 |
| Unemployed Civilians: | 954 |
| In Labor Force: | 9083 |
| Not In Labor Force: | 6333 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17765 |
| Work At Home: | 327 |
| Doesn't Work At Home: | 17438 |
| Family Below Poverty Line: | 1060 |
| Household Below Poverty: | 2047 |
| Married Below Poverty Line: | 233 |
| Median Family Income: | 49277 |
| Median Household Income: | 42263 |
| Per Capita Income: | 20203 |
| Females 16 & Up: |
| Employed Civilian: | 10265 |
| Unemployed Civilians: | 980 |
| In Labor Force: | 11250 |
| Not In Labor Force: | 8428 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 45274 |
| White: | 1918 |
| Black: | 42325 |
| Asian: | 276 |
| Pacific Islander: | 11 |
| Native American: | 109 |
| Multiracial: | 528 |
| Other: | 107 |