Detroit, Michigan 48223
ZIP Code boundaries for 48223 in Detroit, MI
2011 Statistics for 48223
| ZIP: | 48223 |
| Name: | DETROIT |
| County: | WAYNE |
| Area: | 6 mi2 / 16 km2 / 3878 acres / 15694921 m2 |
| Coordinates: | 42.393482, -83.24633 |
| Residential Addresses: | 10302 |
| Multifamily Addresses: | 958 |
| Single family Addresses: | 8912 |
| Business Addresses: | 626 |
| P.O. Boxes: | 432 |
2000 Census Data for Detroit, Michigan 48223
Gender & Ages
Total Population: 35913
| Male |
| Population: | 16724 |
| < year old: | 295 |
| Year old: | 352 |
| Age 2: | 241 |
| Age 3: | 415 |
| Age 4: | 267 |
| Age 5: | 309 |
| Age 6: | 358 |
| Age 7: | 466 |
| Age 8: | 473 |
| Age 9: | 426 |
| Age 10: | 358 |
| Age 11: | 356 |
| Age 12: | 344 |
| Age 13: | 242 |
| Age 14: | 272 |
| Age 15: | 380 |
| Age 16: | 257 |
| Age 17: | 234 |
| Age 18: | 273 |
| Age 19: | 278 |
| Age 20: | 269 |
| Age 21: | 259 |
| 22-24: |
664 |
| 25-29: |
1212 |
| 30-34: |
1245 |
| 35-39: |
1300 |
| 40-44: |
1185 |
| 45-49: |
1058 |
| 50-54: |
927 |
| 55-59: |
685 |
| 60-61: |
173 |
| 62-64: |
242 |
| 65-66: |
153 |
| 67-69: |
137 |
| 70-74: |
275 |
| 75-79: |
192 |
| 80-84: |
74 |
| 85 & Up: | 78 |
| Female |
| Population: | 19189 |
| < year old: | 318 |
| Year old: | 346 |
| Age 2: | 301 |
| Age 3: | 280 |
| Age 4: | 379 |
| Age 5: | 346 |
| Age 6: | 350 |
| Age 7: | 430 |
| Age 8: | 363 |
| Age 9: | 452 |
| Age 10: | 440 |
| Age 11: | 336 |
| Age 12: | 321 |
| Age 13: | 276 |
| Age 14: | 341 |
| Age 15: | 292 |
| Age 16: | 239 |
| Age 17: | 297 |
| Age 18: | 161 |
| Age 19: | 254 |
| Age 20: | 289 |
| Age 21: | 291 |
| 22-24: |
770 |
| 25-29: |
1639 |
| 30-34: |
1616 |
| 35-39: |
1644 |
| 40-44: |
1506 |
| 45-49: |
1439 |
| 50-54: |
1161 |
| 55-59: |
812 |
| 60-61: |
132 |
| 62-64: |
252 |
| 65-66: |
169 |
| 67-69: |
231 |
| 70-74: |
237 |
| 75-79: |
230 |
| 80-84: |
151 |
| 85 & Up: | 98 |
Education Level of Residents
Total Population: 20253
| Male: | 8936 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 267 |
| High School: |
| 9th: | 272 |
| 10th: | 407 |
| 11th: | 525 |
| 12th, No Diploma: | 443 |
| Graduates: | 2783 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 733 |
| > 1 Year, No Degree: | 1647 |
| Associates: | 525 |
| Bachelors: | 701 |
| Doctorate: | 52 |
| Masters: | 351 |
| Female: | 11317 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 273 |
| High School: |
| 9th: | 185 |
| 10th: | 460 |
| 11th: | 715 |
| 12th, No Diploma: | 708 |
| Graduates: | 2905 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 1041 |
| > 1 Year, No Degree: | 2069 |
| Associates: | 793 |
| Bachelors: | 1162 |
| Doctorate: | 48 |
| Masters: | 743 |
Veteran Status of Residents
| Total Males: | 10679 |
| Ages 18 to 64: |
| Total: | 9770 |
| Civilians: | 9770 |
| Non-Veteran Civilians: | 8075 |
| Veteran Civilians: | 1695 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 909 |
| Civilians: | 909 |
| Non-Veteran Civilians: | 331 |
| Veteran Civilians: | 578 |
| Currently In Military: | |
| Total Females: | 13082 |
| Ages 18 to 64: |
| Total: | 11966 |
| Civilians: | 11955 |
| Non-Veteran Civilians: | 11762 |
| Veteran Civilians: | 193 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1116 |
| Civilians: | 1116 |
| Non-Veteran Civilians: | 1109 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 114 |
| 5 to 9: | 590 |
| 10 to 14: | 1306 |
| 15 to 19: | 1978 |
| 20 to 24: | 2821 |
| 25 to 29: | 1138 |
| 30 to 35: | 2705 |
| 36 to 39: | 364 |
| 40 to 44: | 472 |
| 45 to 59: | 839 |
| 60 to 89: | 480 |
| > 89 Minutes: | 319 |
Housing
| Total: | 35660 |
| Own: | 20499 |
| Rent: | 15161 |
Economic Statistics of Residents
Total Households: 12413
| Males 16 & Up: |
| Employed Civilian: | 6525 |
| Unemployed Civilians: | 973 |
| In Labor Force: | 7498 |
| Not In Labor Force: | 3672 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13317 |
| Work At Home: | 191 |
| Doesn't Work At Home: | 13126 |
| Family Below Poverty Line: | 1789 |
| Household Below Poverty: | 2731 |
| Married Below Poverty Line: | 284 |
| Median Family Income: | 39363 |
| Median Household Income: | 35731 |
| Per Capita Income: | 15871 |
| Females 16 & Up: |
| Employed Civilian: | 7327 |
| Unemployed Civilians: | 1071 |
| In Labor Force: | 8409 |
| Not In Labor Force: | 5209 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 35913 |
| White: | 4745 |
| Black: | 29766 |
| Asian: | 322 |
| Pacific Islander: | |
| Native American: | 233 |
| Multiracial: | 681 |
| Other: | 166 |