Detroit, Michigan 48227
ZIP Code boundaries for 48227 in Detroit, MI
2011 Statistics for 48227
| ZIP: | 48227 |
| Name: | DETROIT |
| County: | WAYNE |
| Area: | 8 mi2 / 19 km2 / 4808 acres / 19457959 m2 |
| Coordinates: | 42.387302, -83.19266 |
| Residential Addresses: | 17075 |
| Multifamily Addresses: | 1167 |
| Single family Addresses: | 15336 |
| Business Addresses: | 1097 |
| P.O. Boxes: | 572 |
2000 Census Data for Detroit, Michigan 48227
Gender & Ages
Total Population: 61188
| Male |
| Population: | 28062 |
| < year old: | 546 |
| Year old: | 413 |
| Age 2: | 486 |
| Age 3: | 410 |
| Age 4: | 666 |
| Age 5: | 546 |
| Age 6: | 536 |
| Age 7: | 798 |
| Age 8: | 632 |
| Age 9: | 768 |
| Age 10: | 762 |
| Age 11: | 565 |
| Age 12: | 567 |
| Age 13: | 462 |
| Age 14: | 573 |
| Age 15: | 532 |
| Age 16: | 462 |
| Age 17: | 376 |
| Age 18: | 368 |
| Age 19: | 433 |
| Age 20: | 423 |
| Age 21: | 414 |
| 22-24: |
1214 |
| 25-29: |
2295 |
| 30-34: |
1919 |
| 35-39: |
1851 |
| 40-44: |
1854 |
| 45-49: |
1647 |
| 50-54: |
1651 |
| 55-59: |
1049 |
| 60-61: |
466 |
| 62-64: |
569 |
| 65-66: |
267 |
| 67-69: |
343 |
| 70-74: |
631 |
| 75-79: |
354 |
| 80-84: |
139 |
| 85 & Up: | 75 |
| Female |
| Population: | 33126 |
| < year old: | 545 |
| Year old: | 432 |
| Age 2: | 489 |
| Age 3: | 463 |
| Age 4: | 516 |
| Age 5: | 495 |
| Age 6: | 683 |
| Age 7: | 542 |
| Age 8: | 638 |
| Age 9: | 679 |
| Age 10: | 624 |
| Age 11: | 509 |
| Age 12: | 579 |
| Age 13: | 563 |
| Age 14: | 468 |
| Age 15: | 531 |
| Age 16: | 545 |
| Age 17: | 500 |
| Age 18: | 365 |
| Age 19: | 436 |
| Age 20: | 461 |
| Age 21: | 361 |
| 22-24: |
1414 |
| 25-29: |
2700 |
| 30-34: |
2483 |
| 35-39: |
2415 |
| 40-44: |
2309 |
| 45-49: |
2373 |
| 50-54: |
2365 |
| 55-59: |
1636 |
| 60-61: |
474 |
| 62-64: |
618 |
| 65-66: |
389 |
| 67-69: |
561 |
| 70-74: |
870 |
| 75-79: |
554 |
| 80-84: |
307 |
| 85 & Up: | 234 |
Education Level of Residents
Total Population: 35398
| Male: | 15110 |
| No School: | 279 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 202 |
| Middle/Junior High: |
| 7th - 8th: | 429 |
| High School: |
| 9th: | 378 |
| 10th: | 756 |
| 11th: | 1098 |
| 12th, No Diploma: | 1288 |
| Graduates: | 5114 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 1245 |
| > 1 Year, No Degree: | 2398 |
| Associates: | 680 |
| Bachelors: | 813 |
| Doctorate: | 36 |
| Masters: | 298 |
| Female: | 20288 |
| No School: | 250 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 168 |
| Middle/Junior High: |
| 7th - 8th: | 358 |
| High School: |
| 9th: | 422 |
| 10th: | 727 |
| 11th: | 1118 |
| 12th, No Diploma: | 1348 |
| Graduates: | 6546 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 2012 |
| > 1 Year, No Degree: | 4015 |
| Associates: | 1336 |
| Bachelors: | 1322 |
| Doctorate: | 11 |
| Masters: | 580 |
Veteran Status of Residents
| Total Males: | 17962 |
| Ages 18 to 64: |
| Total: | 16153 |
| Civilians: | 16153 |
| Non-Veteran Civilians: | 13522 |
| Veteran Civilians: | 2631 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1809 |
| Civilians: | 1809 |
| Non-Veteran Civilians: | 743 |
| Veteran Civilians: | 1066 |
| Currently In Military: | |
| Total Females: | 23325 |
| Ages 18 to 64: |
| Total: | 20410 |
| Civilians: | 20410 |
| Non-Veteran Civilians: | 20113 |
| Veteran Civilians: | 297 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2915 |
| Civilians: | 2915 |
| Non-Veteran Civilians: | 2879 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 149 |
| 5 to 9: | 798 |
| 10 to 14: | 1624 |
| 15 to 19: | 3474 |
| 20 to 24: | 4604 |
| 25 to 29: | 1687 |
| 30 to 35: | 4212 |
| 36 to 39: | 698 |
| 40 to 44: | 488 |
| 45 to 59: | 1256 |
| 60 to 89: | 1191 |
| > 89 Minutes: | 744 |
Housing
| Total: | 60882 |
| Own: | 38137 |
| Rent: | 22745 |
Economic Statistics of Residents
Total Households: 20756
| Males 16 & Up: |
| Employed Civilian: | 9729 |
| Unemployed Civilians: | 1647 |
| In Labor Force: | 11376 |
| Not In Labor Force: | 7424 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 21334 |
| Work At Home: | 409 |
| Doesn't Work At Home: | 20925 |
| Family Below Poverty Line: | 3086 |
| Household Below Poverty: | 4510 |
| Married Below Poverty Line: | 575 |
| Median Family Income: | 34162 |
| Median Household Income: | 31760 |
| Per Capita Income: | 14713 |
| Females 16 & Up: |
| Employed Civilian: | 12583 |
| Unemployed Civilians: | 1452 |
| In Labor Force: | 14035 |
| Not In Labor Force: | 10335 |
| In Military: | |
Ethnic Makeup
| Total Population: | 61188 |
| White: | 1466 |
| Black: | 58437 |
| Asian: | 137 |
| Pacific Islander: | |
| Native American: | 125 |
| Multiracial: | 915 |
| Other: | 108 |