Ferndale, Michigan 48220
ZIP Code boundaries for 48220 in Ferndale, MI
2011 Statistics for 48220
| ZIP: | 48220 |
| Name: | FERNDALE |
| County: | OAKLAND |
| Area: | 4 mi2 / 12 km2 / 2860 acres / 11573864 m2 |
| Coordinates: | 42.458057, -83.13503 |
| Residential Addresses: | 11398 |
| Multifamily Addresses: | 892 |
| Single family Addresses: | 10050 |
| Business Addresses: | 1240 |
| P.O. Boxes: | 456 |
2000 Census Data for Ferndale, Michigan 48220
Gender & Ages
Total Population: 25147
| Male |
| Population: | 12255 |
| < year old: | 154 |
| Year old: | 165 |
| Age 2: | 122 |
| Age 3: | 177 |
| Age 4: | 103 |
| Age 5: | 145 |
| Age 6: | 128 |
| Age 7: | 135 |
| Age 8: | 134 |
| Age 9: | 207 |
| Age 10: | 155 |
| Age 11: | 142 |
| Age 12: | 182 |
| Age 13: | 217 |
| Age 14: | 141 |
| Age 15: | 141 |
| Age 16: | 177 |
| Age 17: | 124 |
| Age 18: | 189 |
| Age 19: | 129 |
| Age 20: | 100 |
| Age 21: | 113 |
| 22-24: |
575 |
| 25-29: |
1409 |
| 30-34: |
1432 |
| 35-39: |
1111 |
| 40-44: |
1139 |
| 45-49: |
907 |
| 50-54: |
625 |
| 55-59: |
454 |
| 60-61: |
75 |
| 62-64: |
255 |
| 65-66: |
87 |
| 67-69: |
208 |
| 70-74: |
325 |
| 75-79: |
202 |
| 80-84: |
85 |
| 85 & Up: | 86 |
| Female |
| Population: | 12892 |
| < year old: | 168 |
| Year old: | 102 |
| Age 2: | 115 |
| Age 3: | 213 |
| Age 4: | 147 |
| Age 5: | 164 |
| Age 6: | 150 |
| Age 7: | 145 |
| Age 8: | 165 |
| Age 9: | 158 |
| Age 10: | 164 |
| Age 11: | 99 |
| Age 12: | 152 |
| Age 13: | 151 |
| Age 14: | 176 |
| Age 15: | 146 |
| Age 16: | 89 |
| Age 17: | 175 |
| Age 18: | 145 |
| Age 19: | 155 |
| Age 20: | 147 |
| Age 21: | 166 |
| 22-24: |
532 |
| 25-29: |
1413 |
| 30-34: |
1275 |
| 35-39: |
970 |
| 40-44: |
1100 |
| 45-49: |
970 |
| 50-54: |
639 |
| 55-59: |
563 |
| 60-61: |
174 |
| 62-64: |
261 |
| 65-66: |
109 |
| 67-69: |
327 |
| 70-74: |
336 |
| 75-79: |
339 |
| 80-84: |
332 |
| 85 & Up: | 260 |
Education Level of Residents
Total Population: 17468
| Male: | 8400 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 177 |
| 10th: | 357 |
| 11th: | 281 |
| 12th, No Diploma: | 308 |
| Graduates: | 2288 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 724 |
| > 1 Year, No Degree: | 1312 |
| Associates: | 522 |
| Bachelors: | 1491 |
| Doctorate: | 37 |
| Masters: | 436 |
| Female: | 9068 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 157 |
| 10th: | 307 |
| 11th: | 349 |
| 12th, No Diploma: | 304 |
| Graduates: | 2669 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 902 |
| > 1 Year, No Degree: | 1415 |
| Associates: | 445 |
| Bachelors: | 1506 |
| Doctorate: | 51 |
| Masters: | 496 |
Veteran Status of Residents
| Total Males: | 9506 |
| Ages 18 to 64: |
| Total: | 8513 |
| Civilians: | 8507 |
| Non-Veteran Civilians: | 7169 |
| Veteran Civilians: | 1338 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 993 |
| Civilians: | 993 |
| Non-Veteran Civilians: | 379 |
| Veteran Civilians: | 614 |
| Currently In Military: | |
| Total Females: | 10213 |
| Ages 18 to 64: |
| Total: | 8510 |
| Civilians: | 8510 |
| Non-Veteran Civilians: | 8343 |
| Veteran Civilians: | 167 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1703 |
| Civilians: | 1703 |
| Non-Veteran Civilians: | 1667 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 322 |
| 5 to 9: | 1339 |
| 10 to 14: | 1577 |
| 15 to 19: | 2326 |
| 20 to 24: | 2868 |
| 25 to 29: | 1224 |
| 30 to 35: | 2071 |
| 36 to 39: | 439 |
| 40 to 44: | 311 |
| 45 to 59: | 584 |
| 60 to 89: | 207 |
| > 89 Minutes: | 95 |
Housing
| Total: | 24997 |
| Own: | 17825 |
| Rent: | 7172 |
Economic Statistics of Residents
Total Households: 11023
| Males 16 & Up: |
| Employed Civilian: | 7425 |
| Unemployed Civilians: | 335 |
| In Labor Force: | 7766 |
| Not In Labor Force: | 2041 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 13657 |
| Work At Home: | 294 |
| Doesn't Work At Home: | 13363 |
| Family Below Poverty Line: | 473 |
| Household Below Poverty: | 1005 |
| Married Below Poverty Line: | 124 |
| Median Family Income: | 50028 |
| Median Household Income: | 43698 |
| Per Capita Income: | 22203 |
| Females 16 & Up: |
| Employed Civilian: | 6556 |
| Unemployed Civilians: | 308 |
| In Labor Force: | 6864 |
| Not In Labor Force: | 3613 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25147 |
| White: | 20181 |
| Black: | 3432 |
| Asian: | 419 |
| Pacific Islander: | 26 |
| Native American: | 116 |
| Multiracial: | 792 |
| Other: | 181 |