Livonia, Michigan 48152
has the following neighborhood: Livonia in Livonia, MI
2011 Statistics for 48152
| ZIP: | 48152 |
| Name: | LIVONIA |
| County: | WAYNE |
| Area: | 12 mi2 / 32 km2 / 7842 acres / 31733856 m2 |
| Coordinates: | 42.425743, -83.37515 |
| Residential Addresses: | 12898 |
| Multifamily Addresses: | 1661 |
| Single family Addresses: | 11237 |
| Business Addresses: | 1091 |
| P.O. Boxes: | 0 |
2000 Census Data for Livonia, Michigan 48152
Gender & Ages
Total Population: 32183
| Male |
| Population: | 15711 |
| < year old: | 200 |
| Year old: | 110 |
| Age 2: | 238 |
| Age 3: | 154 |
| Age 4: | 178 |
| Age 5: | 190 |
| Age 6: | 211 |
| Age 7: | 234 |
| Age 8: | 274 |
| Age 9: | 228 |
| Age 10: | 163 |
| Age 11: | 217 |
| Age 12: | 240 |
| Age 13: | 240 |
| Age 14: | 283 |
| Age 15: | 302 |
| Age 16: | 250 |
| Age 17: | 333 |
| Age 18: | 222 |
| Age 19: | 138 |
| Age 20: | 190 |
| Age 21: | 107 |
| 22-24: |
485 |
| 25-29: |
835 |
| 30-34: |
1040 |
| 35-39: |
1243 |
| 40-44: |
1522 |
| 45-49: |
1438 |
| 50-54: |
1077 |
| 55-59: |
834 |
| 60-61: |
274 |
| 62-64: |
373 |
| 65-66: |
232 |
| 67-69: |
356 |
| 70-74: |
543 |
| 75-79: |
411 |
| 80-84: |
228 |
| 85 & Up: | 118 |
| Female |
| Population: | 16472 |
| < year old: | 194 |
| Year old: | 150 |
| Age 2: | 167 |
| Age 3: | 119 |
| Age 4: | 242 |
| Age 5: | 224 |
| Age 6: | 136 |
| Age 7: | 201 |
| Age 8: | 190 |
| Age 9: | 194 |
| Age 10: | 257 |
| Age 11: | 240 |
| Age 12: | 259 |
| Age 13: | 255 |
| Age 14: | 223 |
| Age 15: | 256 |
| Age 16: | 194 |
| Age 17: | 218 |
| Age 18: | 146 |
| Age 19: | 179 |
| Age 20: | 111 |
| Age 21: | 66 |
| 22-24: |
447 |
| 25-29: |
849 |
| 30-34: |
966 |
| 35-39: |
1287 |
| 40-44: |
1583 |
| 45-49: |
1393 |
| 50-54: |
1190 |
| 55-59: |
871 |
| 60-61: |
322 |
| 62-64: |
395 |
| 65-66: |
310 |
| 67-69: |
499 |
| 70-74: |
676 |
| 75-79: |
654 |
| 80-84: |
472 |
| 85 & Up: | 337 |
Education Level of Residents
Total Population: 22328
| Male: | 10524 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 141 |
| 10th: | 228 |
| 11th: | 128 |
| 12th, No Diploma: | 307 |
| Graduates: | 2169 |
| Professional School: |
| Degree: | 323 |
| College/University: |
| < 1 Year: | 651 |
| > 1 Year, No Degree: | 1883 |
| Associates: | 782 |
| Bachelors: | 2396 |
| Doctorate: | 69 |
| Masters: | 1083 |
| Female: | 11804 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 276 |
| High School: |
| 9th: | 171 |
| 10th: | 253 |
| 11th: | 299 |
| 12th, No Diploma: | 280 |
| Graduates: | 3700 |
| Professional School: |
| Degree: | 197 |
| College/University: |
| < 1 Year: | 953 |
| > 1 Year, No Degree: | 1695 |
| Associates: | 766 |
| Bachelors: | 2152 |
| Doctorate: | 25 |
| Masters: | 845 |
Veteran Status of Residents
| Total Males: | 11666 |
| Ages 18 to 64: |
| Total: | 9778 |
| Civilians: | 9761 |
| Non-Veteran Civilians: | 8131 |
| Veteran Civilians: | 1630 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1888 |
| Civilians: | 1888 |
| Non-Veteran Civilians: | 682 |
| Veteran Civilians: | 1206 |
| Currently In Military: | |
| Total Females: | 12753 |
| Ages 18 to 64: |
| Total: | 9805 |
| Civilians: | 9800 |
| Non-Veteran Civilians: | 9757 |
| Veteran Civilians: | 43 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2948 |
| Civilians: | 2948 |
| Non-Veteran Civilians: | 2903 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 279 |
| 5 to 9: | 1375 |
| 10 to 14: | 2563 |
| 15 to 19: | 2387 |
| 20 to 24: | 2389 |
| 25 to 29: | 1239 |
| 30 to 35: | 2635 |
| 36 to 39: | 694 |
| 40 to 44: | 638 |
| 45 to 59: | 892 |
| 60 to 89: | 336 |
| > 89 Minutes: | 209 |
Housing
| Total: | 31872 |
| Own: | 27896 |
| Rent: | 3976 |
Economic Statistics of Residents
Total Households: 12462
| Males 16 & Up: |
| Employed Civilian: | 8944 |
| Unemployed Civilians: | 408 |
| In Labor Force: | 9369 |
| Not In Labor Force: | 2880 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 15972 |
| Work At Home: | 336 |
| Doesn't Work At Home: | 15636 |
| Family Below Poverty Line: | 202 |
| Household Below Poverty: | 560 |
| Married Below Poverty Line: | 108 |
| Median Family Income: | 75737 |
| Median Household Income: | 62103 |
| Per Capita Income: | 29101 |
| Females 16 & Up: |
| Employed Civilian: | 7295 |
| Unemployed Civilians: | 162 |
| In Labor Force: | 7462 |
| Not In Labor Force: | 5703 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 32183 |
| White: | 30105 |
| Black: | 374 |
| Asian: | 1162 |
| Pacific Islander: | |
| Native American: | 85 |
| Multiracial: | 405 |
| Other: | 52 |