Romulus, Michigan 48174
has the following neighborhood: Romulus in Romulus, MI
2011 Statistics for 48174
| ZIP: | 48174 |
| Name: | ROMULUS |
| County: | WAYNE |
| Area: | 45 mi2 / 118 km2 / 29042 acres / 117527078 m2 |
| Coordinates: | 42.20749, -83.35428 |
| Residential Addresses: | 12648 |
| Multifamily Addresses: | 1767 |
| Single family Addresses: | 10643 |
| Business Addresses: | 953 |
| P.O. Boxes: | 238 |
2000 Census Data for Romulus, Michigan 48174
Gender & Ages
Total Population: 29724
| Male |
| Population: | 14434 |
| < year old: | 178 |
| Year old: | 133 |
| Age 2: | 308 |
| Age 3: | 173 |
| Age 4: | 270 |
| Age 5: | 211 |
| Age 6: | 223 |
| Age 7: | 243 |
| Age 8: | 274 |
| Age 9: | 220 |
| Age 10: | 215 |
| Age 11: | 305 |
| Age 12: | 174 |
| Age 13: | 332 |
| Age 14: | 226 |
| Age 15: | 168 |
| Age 16: | 184 |
| Age 17: | 200 |
| Age 18: | 262 |
| Age 19: | 174 |
| Age 20: | 241 |
| Age 21: | 163 |
| 22-24: |
435 |
| 25-29: |
1116 |
| 30-34: |
1166 |
| 35-39: |
1251 |
| 40-44: |
1192 |
| 45-49: |
1076 |
| 50-54: |
1056 |
| 55-59: |
789 |
| 60-61: |
173 |
| 62-64: |
366 |
| 65-66: |
135 |
| 67-69: |
177 |
| 70-74: |
260 |
| 75-79: |
206 |
| 80-84: |
94 |
| 85 & Up: | 65 |
| Female |
| Population: | 15290 |
| < year old: | 280 |
| Year old: | 209 |
| Age 2: | 232 |
| Age 3: | 231 |
| Age 4: | 251 |
| Age 5: | 268 |
| Age 6: | 208 |
| Age 7: | 172 |
| Age 8: | 266 |
| Age 9: | 262 |
| Age 10: | 301 |
| Age 11: | 219 |
| Age 12: | 265 |
| Age 13: | 236 |
| Age 14: | 205 |
| Age 15: | 325 |
| Age 16: | 263 |
| Age 17: | 164 |
| Age 18: | 161 |
| Age 19: | 115 |
| Age 20: | 231 |
| Age 21: | 154 |
| 22-24: |
604 |
| 25-29: |
1247 |
| 30-34: |
1062 |
| 35-39: |
1284 |
| 40-44: |
1111 |
| 45-49: |
1130 |
| 50-54: |
1046 |
| 55-59: |
821 |
| 60-61: |
234 |
| 62-64: |
273 |
| 65-66: |
198 |
| 67-69: |
199 |
| 70-74: |
435 |
| 75-79: |
309 |
| 80-84: |
163 |
| 85 & Up: | 156 |
Education Level of Residents
Total Population: 18790
| Male: | 9122 |
| No School: | 133 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 368 |
| High School: |
| 9th: | 310 |
| 10th: | 359 |
| 11th: | 445 |
| 12th, No Diploma: | 441 |
| Graduates: | 3629 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 933 |
| > 1 Year, No Degree: | 1300 |
| Associates: | 432 |
| Bachelors: | 510 |
| Doctorate: | 16 |
| Masters: | 133 |
| Female: | 9668 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 271 |
| High School: |
| 9th: | 406 |
| 10th: | 466 |
| 11th: | 531 |
| 12th, No Diploma: | 439 |
| Graduates: | 3559 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 955 |
| > 1 Year, No Degree: | 1462 |
| Associates: | 573 |
| Bachelors: | 648 |
| Doctorate: | |
| Masters: | 145 |
Veteran Status of Residents
| Total Males: | 10397 |
| Ages 18 to 64: |
| Total: | 9460 |
| Civilians: | 9460 |
| Non-Veteran Civilians: | 7429 |
| Veteran Civilians: | 2031 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 937 |
| Civilians: | 937 |
| Non-Veteran Civilians: | 440 |
| Veteran Civilians: | 497 |
| Currently In Military: | |
| Total Females: | 10933 |
| Ages 18 to 64: |
| Total: | 9473 |
| Civilians: | 9473 |
| Non-Veteran Civilians: | 9284 |
| Veteran Civilians: | 189 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1460 |
| Civilians: | 1460 |
| Non-Veteran Civilians: | 1451 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 275 |
| 5 to 9: | 1270 |
| 10 to 14: | 2210 |
| 15 to 19: | 2150 |
| 20 to 24: | 2341 |
| 25 to 29: | 997 |
| 30 to 35: | 1844 |
| 36 to 39: | 298 |
| 40 to 44: | 410 |
| 45 to 59: | 739 |
| 60 to 89: | 301 |
| > 89 Minutes: | 275 |
Housing
| Total: | 29497 |
| Own: | 22276 |
| Rent: | 7221 |
Economic Statistics of Residents
Total Households: 11041
| Males 16 & Up: |
| Employed Civilian: | 7104 |
| Unemployed Civilians: | 692 |
| In Labor Force: | 7796 |
| Not In Labor Force: | 2985 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13355 |
| Work At Home: | 245 |
| Doesn't Work At Home: | 13110 |
| Family Below Poverty Line: | 695 |
| Household Below Poverty: | 1118 |
| Married Below Poverty Line: | 240 |
| Median Family Income: | 52057 |
| Median Household Income: | 46072 |
| Per Capita Income: | 20191 |
| Females 16 & Up: |
| Employed Civilian: | 6663 |
| Unemployed Civilians: | 249 |
| In Labor Force: | 6912 |
| Not In Labor Force: | 4448 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29724 |
| White: | 21196 |
| Black: | 7075 |
| Asian: | 274 |
| Pacific Islander: | |
| Native American: | 116 |
| Multiracial: | 789 |
| Other: | 274 |