Ypsilanti, Michigan 48198
has the following neighborhood: Thurston in Ypsilanti, MI
2011 Statistics for 48198
| ZIP: | 48198 |
| Name: | YPSILANTI |
| County: | WASHTENAW |
| Area: | 35 mi2 / 90 km2 / 22248 acres / 90033035 m2 |
| Coordinates: | 42.27471, -83.58825 |
| Residential Addresses: | 16514 |
| Multifamily Addresses: | 2909 |
| Single family Addresses: | 13042 |
| Business Addresses: | 897 |
| P.O. Boxes: | 563 |
2000 Census Data for Ypsilanti, Michigan 48198
Gender & Ages
Total Population: 38697
| Male |
| Population: | 18480 |
| < year old: | 279 |
| Year old: | 402 |
| Age 2: | 318 |
| Age 3: | 297 |
| Age 4: | 346 |
| Age 5: | 302 |
| Age 6: | 371 |
| Age 7: | 363 |
| Age 8: | 336 |
| Age 9: | 371 |
| Age 10: | 253 |
| Age 11: | 289 |
| Age 12: | 186 |
| Age 13: | 167 |
| Age 14: | 259 |
| Age 15: | 207 |
| Age 16: | 230 |
| Age 17: | 177 |
| Age 18: | 160 |
| Age 19: | 205 |
| Age 20: | 267 |
| Age 21: | 289 |
| 22-24: |
1044 |
| 25-29: |
1647 |
| 30-34: |
1639 |
| 35-39: |
1450 |
| 40-44: |
1341 |
| 45-49: |
1387 |
| 50-54: |
1170 |
| 55-59: |
825 |
| 60-61: |
259 |
| 62-64: |
351 |
| 65-66: |
236 |
| 67-69: |
237 |
| 70-74: |
353 |
| 75-79: |
238 |
| 80-84: |
170 |
| 85 & Up: | 59 |
| Female |
| Population: | 20217 |
| < year old: | 398 |
| Year old: | 286 |
| Age 2: | 283 |
| Age 3: | 249 |
| Age 4: | 311 |
| Age 5: | 290 |
| Age 6: | 346 |
| Age 7: | 300 |
| Age 8: | 334 |
| Age 9: | 326 |
| Age 10: | 270 |
| Age 11: | 253 |
| Age 12: | 224 |
| Age 13: | 305 |
| Age 14: | 218 |
| Age 15: | 214 |
| Age 16: | 196 |
| Age 17: | 268 |
| Age 18: | 213 |
| Age 19: | 387 |
| Age 20: | 277 |
| Age 21: | 261 |
| 22-24: |
1210 |
| 25-29: |
1834 |
| 30-34: |
1783 |
| 35-39: |
1544 |
| 40-44: |
1459 |
| 45-49: |
1486 |
| 50-54: |
1191 |
| 55-59: |
837 |
| 60-61: |
345 |
| 62-64: |
368 |
| 65-66: |
218 |
| 67-69: |
320 |
| 70-74: |
559 |
| 75-79: |
410 |
| 80-84: |
238 |
| 85 & Up: | 206 |
Education Level of Residents
Total Population: 24160
| Male: | 11362 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 328 |
| High School: |
| 9th: | 218 |
| 10th: | 450 |
| 11th: | 470 |
| 12th, No Diploma: | 407 |
| Graduates: | 3153 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 1018 |
| > 1 Year, No Degree: | 2095 |
| Associates: | 704 |
| Bachelors: | 1544 |
| Doctorate: | 59 |
| Masters: | 529 |
| Female: | 12798 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 372 |
| High School: |
| 9th: | 288 |
| 10th: | 481 |
| 11th: | 471 |
| 12th, No Diploma: | 376 |
| Graduates: | 3441 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 1115 |
| > 1 Year, No Degree: | 2310 |
| Associates: | 1008 |
| Bachelors: | 1756 |
| Doctorate: | 80 |
| Masters: | 778 |
Veteran Status of Residents
| Total Males: | 13327 |
| Ages 18 to 64: |
| Total: | 12034 |
| Civilians: | 12019 |
| Non-Veteran Civilians: | 9781 |
| Veteran Civilians: | 2238 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1293 |
| Civilians: | 1293 |
| Non-Veteran Civilians: | 479 |
| Veteran Civilians: | 814 |
| Currently In Military: | |
| Total Females: | 15146 |
| Ages 18 to 64: |
| Total: | 13195 |
| Civilians: | 13195 |
| Non-Veteran Civilians: | 12969 |
| Veteran Civilians: | 226 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1951 |
| Civilians: | 1951 |
| Non-Veteran Civilians: | 1909 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 275 |
| 5 to 9: | 1594 |
| 10 to 14: | 2454 |
| 15 to 19: | 3251 |
| 20 to 24: | 4065 |
| 25 to 29: | 1950 |
| 30 to 35: | 2394 |
| 36 to 39: | 476 |
| 40 to 44: | 517 |
| 45 to 59: | 1114 |
| 60 to 89: | 592 |
| > 89 Minutes: | 179 |
Housing
| Total: | 38424 |
| Own: | 25397 |
| Rent: | 13027 |
Economic Statistics of Residents
Total Households: 15756
| Males 16 & Up: |
| Employed Civilian: | 10144 |
| Unemployed Civilians: | 472 |
| In Labor Force: | 10631 |
| Not In Labor Force: | 3103 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 19219 |
| Work At Home: | 358 |
| Doesn't Work At Home: | 18861 |
| Family Below Poverty Line: | 1028 |
| Household Below Poverty: | 1846 |
| Married Below Poverty Line: | 216 |
| Median Family Income: | 47308 |
| Median Household Income: | 41048 |
| Per Capita Income: | 20977 |
| Females 16 & Up: |
| Employed Civilian: | 9530 |
| Unemployed Civilians: | 528 |
| In Labor Force: | 10058 |
| Not In Labor Force: | 5552 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38697 |
| White: | 25089 |
| Black: | 10943 |
| Asian: | 536 |
| Pacific Islander: | 4 |
| Native American: | 228 |
| Multiracial: | 1509 |
| Other: | 388 |